products:ict:support:technical_support_rates
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| products:ict:support:technical_support_rates [2024/10/30 01:38] – [Existing customers can avail special discounts] wikiadmin | products:ict:support:technical_support_rates [2024/10/30 01:41] (current) – wikiadmin | ||
|---|---|---|---|
| Line 100: | Line 100: | ||
| 1. **Software Cost**: | 1. **Software Cost**: | ||
| - | - Depends on the license. | + | |
| + | - Depends on the license. | ||
| 2. **Labor Cost**: | 2. **Labor Cost**: | ||
| Line 132: | Line 133: | ||
| === Summary === | === Summary === | ||
| + | |||
| - **Total Estimated Cost to Install one software on One Desktop**: **PKR 4,000 to 8,000** | - **Total Estimated Cost to Install one software on One Desktop**: **PKR 4,000 to 8,000** | ||
| + | In one day our technicians can come from 8:00 to 18:00 allowing for 10 hours of work in a day. | ||
| + | |||
| + | During this 10 hour day, they can install and expected 10 softwares. | ||
| + | |||
| + | This way the cost can be as low as Rs 2000 ( Transport ) + Rs 20,000 labor. So the total for the day is Rs 22,000 for 10 software installation. This means that a lower rate of Rs 2,200 per software installation is possible for many softwares on laptops and desktops. | ||
products/ict/support/technical_support_rates.1730234295.txt.gz · Last modified: 2024/10/30 01:38 by wikiadmin