business:heavy_data_backup:funding_opportunity
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| business:heavy_data_backup:funding_opportunity [2023/09/20 15:18] – wikiadmin | business:heavy_data_backup:funding_opportunity [2024/02/06 22:39] (current) – wikiadmin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{: | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Short url for this page : https:// | ||
| + | |||
| + | |||
| + | ==== Special Crowd Funding Offer December 2023 ==== | ||
| + | |||
| + | |||
| + | For crowd funders. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Total shares of Heavy Data Backup currently : 1 Billion. | ||
| + | |||
| + | Total shares available for investors : 5% = 50 Million shares. | ||
| + | |||
| + | 5% shares available for 2000 LTC. | ||
| + | |||
| + | Each LTC shall get 50M shares / 2000 LTC = 25,000 shares per LTC. | ||
| + | |||
| + | Each LTC is about USD 67 so each USD shall get about 300 shares. | ||
| + | |||
| + | Each PKR shall get about 1 share. | ||
| + | |||
| + | ROI for investors is based on the following formula : | ||
| + | |||
| + | 6 percent per year deferred cumulative. Linear not compounded. | ||
| + | |||
| + | Extra returns over the 6% are split 75% for the general partner and 25% for the investors. | ||
| + | |||
| + | No management fee for the general partner. The general partner gets 75% of any gains beyond a cumulative 6%. | ||
| + | |||
| + | The general partner is ATRC which is currently the 100% share holder. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | [[http:// | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | |||
| Line 8: | Line 55: | ||
| {{: | {{: | ||
| + | Tried and tested with existing customers. | ||
| + | Unique selling point : Extra needed services for customers. | ||
| + | The funding is needed for : | ||
| + | |||
| + | Expansion to get more customers. | ||
| + | |||
| + | Development of more value added services. | ||
| + | |||
| + | |||
| + | [[http:// | ||
| + | Funding pitch video]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | This is an investment opportunity. Business loans shall be considered after the private equity round. | ||
| - | This is an investment opportunity. NOT a business loan opportunity. | ||
| [[business: | [[business: | ||
| [[business: | [[business: | ||
| + | |||
| + | [[business: | ||
| + | |||
| + | [[business: | ||
| + | |||
| + | [[atrc_website: | ||
| + | |||
business/heavy_data_backup/funding_opportunity.1695205127.txt.gz · Last modified: 2023/09/20 15:18 by wikiadmin