business:dubai_computer_services:business_plan:suppliers
Differences
This shows you the differences between two versions of the page.
| business:dubai_computer_services:business_plan:suppliers [2023/11/23 13:25] – created wikiadmin | business:dubai_computer_services:business_plan:suppliers [2023/12/21 19:38] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ### Suppliers for [Your Company Name] - Dubai Computer Services | + | ====== |
| - | #### **1. Hardware Suppliers: | ||
| - | - **Dell Technologies:** | + | **1. Hardware Suppliers:** |
| - | - Primary supplier for Dell servers, workstations, | + | |
| - | - **Hewlett Packard Enterprise (HPE):** | + | **Dell Technologies:** |
| - | - Source HPE servers, | + | Primary supplier for Dell servers, |
| - | - **Cisco Systems:** | + | **Hewlett Packard Enterprise (HPE):** |
| - | - Preferred supplier for Cisco networking equipment, including routers and switches, ensuring secure and scalable network infrastructures. | + | |
| - | - **Fortinet: | + | Source HPE servers, storage solutions, and networking hardware for a diverse range of hardware requirements. |
| - | - Strategic partnership with Fortinet for hardware security appliances, such as firewalls | + | |
| - | #### **2. Software Suppliers:** | + | **Cisco Systems:** |
| - | - **Microsoft: | + | Preferred supplier |
| - | - Primary source | + | |
| - | - **Symantec (now NortonLifeLock): | + | **Fortinet: |
| + | Strategic partnership with Fortinet for hardware security appliances, such as firewalls and intrusion detection/ | ||
| + | |||
| + | **2. Software Suppliers: | ||
| + | |||
| + | **Symantec (now NortonLifeLock): | ||
| - Key supplier for Symantec cybersecurity solutions, including antivirus and endpoint security software. | - Key supplier for Symantec cybersecurity solutions, including antivirus and endpoint security software. | ||
| - | - **VMware:** | + | **VMware:** |
| - | - Preferred partner for virtualization software solutions, offering efficient resource management and scalability. | + | |
| - | - **Red Hat:** | + | Preferred partner |
| - | - Strategic supplier | + | |
| - | #### **3. Cloud Service Providers:** | + | **Mandriva:** |
| - | - **Amazon Web Services (AWS):** | + | **Red Hat:** |
| - | - Utilize AWS for cloud-based storage, computing power, and other infrastructure-as-a-service (IaaS) solutions. | + | |
| - | - **Microsoft Azure:** | + | Add all opensource related suppliers located in UAE here. |
| - | - Strategic partnership with Microsoft Azure for cloud computing services, including virtual machines and cloud-based databases. | + | |
| - | - **Google Cloud Platform (GCP):** | + | Strategic supplier for Red Hat's open-source |
| - | - Source cloud-based | + | |
| - | #### **4. Development and Testing Tools:** | + | **3. Cloud Service Providers:** |
| - | - **JetBrains:** | + | **Amazon Web Services (AWS):** |
| - | - Primary source for integrated development environments (IDEs) from JetBrains, facilitating efficient software development. | + | |
| - | - **Selenium: | + | Utilize AWS for cloud-based storage, computing power, and other infrastructure-as-a-service (IaaS) solutions. |
| - | - Key supplier | + | |
| - | - **Jenkins:** | + | **Microsoft Azure:** |
| - | - Preferred partner for Jenkins CI/CD tools, supporting continuous integration and deployment in software development. | + | |
| - | #### **5. Security | + | Strategic partnership with Microsoft Azure for cloud computing services, including virtual machines |
| - | - **Veeam:** | + | **Google Cloud Platform (GCP):** |
| - | - Primary supplier for Veeam backup and recovery solutions, ensuring robust data protection and disaster recovery. | + | |
| - | - **CrowdStrike: | + | Source cloud-based solutions, machine learning tools, |
| - | - Strategic partnership with CrowdStrike for endpoint protection | + | |
| - | - **Varonis:** | + | **4. Development and Testing Tools:** |
| - | - Key supplier for Varonis data security and analytics solutions, including file auditing and protection. | + | |
| - | #### **6. Client-Specific Tools:** | + | **JetBrains:** |
| - | - **Industry-Specific Software Vendors: | + | Primary source |
| - | - Collaborate with various industry-specific software vendors to offer tailored solutions | + | |
| - | - **Salesforce:** | + | **Selenium:** |
| - | - Utilize Salesforce as the primary CRM platform for managing client interactions and relationships. | + | |
| - | #### **7. Monitoring | + | Key supplier for Selenium testing frameworks |
| - | - **SolarWinds:** | + | **Jenkins:** |
| - | - Strategic supplier for SolarWinds performance monitoring tools and network management solutions. | + | |
| - | - **Google Analytics: | + | Preferred partner |
| - | - Primary source | + | |
| - | #### **8. Compliance | + | **5. Security |
| - | - **ServiceNow:** | + | **Veeam:** |
| - | - Strategic partnership with ServiceNow for compliance management tools and reporting solutions. | + | |
| - | - **Tableau: | + | Primary |
| - | - Key supplier for Tableau data visualization | + | |
| - | ### **Conclusion: | + | **CrowdStrike: |
| + | |||
| + | Strategic partnership with CrowdStrike for endpoint protection and threat intelligence solutions. | ||
| + | |||
| + | **Varonis: | ||
| + | |||
| + | Key supplier for Varonis data security and analytics solutions, including file auditing and protection. | ||
| + | |||
| + | **6. Client-Specific Tools:** | ||
| + | |||
| + | **Industry-Specific Software Vendors: | ||
| + | |||
| + | Collaborate with various industry-specific software vendors to offer tailored solutions for clients in diverse sectors. | ||
| + | |||
| + | **Salesforce: | ||
| + | |||
| + | Utilize Salesforce as the primary CRM platform for managing client interactions and relationships. | ||
| + | |||
| + | **7. Monitoring and Analytics: | ||
| + | |||
| + | **SolarWinds: | ||
| + | |||
| + | Strategic supplier for SolarWinds performance monitoring tools and network management solutions. | ||
| + | |||
| + | **Google Analytics: | ||
| + | |||
| + | Primary source for integrating Google Analytics, providing web analytics and insights into user behavior. | ||
| + | |||
| + | **8. Compliance and Reporting Tools:** | ||
| + | |||
| + | **ServiceNow: | ||
| + | |||
| + | Strategic partnership with ServiceNow for compliance management tools and reporting solutions. | ||
| + | |||
| + | **Tableau: | ||
| + | |||
| + | Key supplier for Tableau data visualization and analytics, enhancing capabilities in compliance reporting. | ||
| + | |||
| + | **Conclusion: | ||
| Through strategic partnerships and reliable suppliers, [Your Company Name] aims to ensure the availability of top-quality hardware and software solutions for delivering exceptional computer services in Dubai. These collaborations contribute to the company' | Through strategic partnerships and reliable suppliers, [Your Company Name] aims to ensure the availability of top-quality hardware and software solutions for delivering exceptional computer services in Dubai. These collaborations contribute to the company' | ||
| + | |||
| + | |||
| + | |||
business/dubai_computer_services/business_plan/suppliers.1700727924.txt.gz · Last modified: 2023/11/23 13:25 by wikiadmin