atrc_website:ict_support_services
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
atrc_website:ict_support_services [2024/02/19 01:34] – [Collaboration and Groupware] wikiadmin | atrc_website:ict_support_services [2024/11/30 19:36] (current) – [Software made by MuftaSoft] wikiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Information and Communications Technology (ICT) Support Services ====== | ====== Information and Communications Technology (ICT) Support Services ====== | ||
- | {{:atrc_website: | + | [[products:exporter_related_technologies|Technology for Exporters]] |
- | Short URL for this page : https://shorturl.at/wxYZ2 | + | |
+ | {{:atrc_website:software.jpeg?400|}} | ||
====== Software made by MuftaSoft ====== | ====== Software made by MuftaSoft ====== | ||
Line 26: | Line 27: | ||
- | + | {{: | |
- | {{: | + | |
[[products: | [[products: | ||
+ | [[products: | ||
====== Data Backup and System Reliability ====== | ====== Data Backup and System Reliability ====== | ||
Line 40: | Line 40: | ||
[[business: | [[business: | ||
- | |||
- | |||
[[business: | [[business: | ||
Line 75: | Line 73: | ||
{{ : | {{ : | ||
+ | |||
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ : | ||
==== Project Management System ==== | ==== Project Management System ==== | ||
Line 88: | Line 91: | ||
**5 million + Orange HRM active users worldwide** | **5 million + Orange HRM active users worldwide** | ||
- | |||
==== Human Resources System ==== | ==== Human Resources System ==== | ||
Line 115: | Line 117: | ||
**Egroupware Clients** | **Egroupware Clients** | ||
+ | {{: | ||
+ | |||
+ | ---- | ||
Line 212: | Line 217: | ||
[[products: | [[products: | ||
- | {{ : | + | |
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
{{: | {{: | ||
Line 218: | Line 230: | ||
[[https:// | [[https:// | ||
+ | [[https:// | ||
+ | CRM Virtual Machine download link]] | ||
==== Telecoms Related Products and Services ==== | ==== Telecoms Related Products and Services ==== | ||
Line 282: | Line 296: | ||
---- | ---- | ||
- | Media Streaming Services | + | == Media Streaming Services |
Audio Broadcasting on the Internet. | Audio Broadcasting on the Internet. | ||
Line 290: | Line 305: | ||
Video Conferencing on the Internet. | Video Conferencing on the Internet. | ||
- | Web Servers | + | == Web Servers |
PHP | PHP | ||
Line 301: | Line 317: | ||
- | Hosting of Managed Servers on | + | == Hosting of Managed Servers on == |
Dialup, | Dialup, | ||
Line 316: | Line 333: | ||
- | Databases | + | == Databases |
Oracle, PostgreSQL, mySQL. | Oracle, PostgreSQL, mySQL. | ||
Line 328: | Line 346: | ||
Access control based on IP | Access control based on IP | ||
- | Cybercafes | + | == Cybercafes |
Environment Design | Environment Design | ||
Line 339: | Line 358: | ||
- | Server Support | + | == Server Support |
Incident Based | Incident Based | ||
Line 356: | Line 376: | ||
- | Hardware | + | == Hardware |
+ | |||
+ | |||
+ | Rack Mount Casings | ||
- | Rack Mount Casings | + | Racks and Cabinets. |
- | Racks and Cabinets. | + | Routers. |
- | Routers. | + | Switches. |
- | Switches. | + | Remote Access Servers (Asynchronous and Modular). |
- | Remote Access Servers | + | External Modems |
- | External Modems (Single and Multiple in Racks). | + | [[products: |
- | Desktops | + | Servers |
- | Servers | + | [[products: |
- | Laptops. | ||
+ | == Security == | ||
- | Security | ||
E-commerce | E-commerce |
atrc_website/ict_support_services.1708288481.txt.gz · Last modified: 2024/02/19 01:34 by wikiadmin