products:ict:hardware:ram
This is an old revision of the document!
Memory speeds and compatibility
What is the difference between SDRAM, DDR1, DDR2, DDR3 and DDR4?
Prices Sep 2023
Prices in PKR Rs.
Type | Buying | Selling |
---|---|---|
For Laptops | ||
4GB DDR3L 1600 MHz | 800 | 1700 |
8GB DDR3L | 1600 | 3700 |
4GB DDR4 | 1100 | 2200 |
8GB DDR4 | 1700 | 4000 |
For Desktops | ||
4GB DDR3 | 800 | 1500 |
8GB DDR4 | 2200 | 4200 |
New : Crucial Basics 8GB DDR4-2666 UDIMM Desktop Memory CB8GU2666 | 5300 | |
New : Lexar DDR4-2666 8GB VLP-DIMM Desktop Memory - LD4AV008G-B2666GSSC - 1.2V | 5500 | |
New : Lexar DDR4-3200 8GB UDIMM Desktop Memory LD4AU008G-B3200GSST | 6200 | |
New : Netac Basic DDR4 UDIMM 16GB 2666 Desktop Memory RAM | 9100 | |
New : Corsair Vengeance RGB Pro 8GB DDR4 3600MHz CMW8GX4M1Z3600C18 | 9600 | |
New : Crucial Basics 16GB DDR4-2666 UDIMM Desktop Memory CB16GU2666 | 9700 | |
New : Crucial 16GB DDR4-3200 UDIMM Desktop Memory CT16G4DFRA32A | 9700 | |
New : Crucial 32GB DDR4-3200 UDIMM Desktop Memory CT32G4DFD832A | 18700 |
Checking warranty on sale.
products/ict/hardware/ram.1699040771.txt.gz · Last modified: 2023/11/04 00:46 by wikiadmin