products:ict:hardware:ram
Memory speeds and compatibility
What is the difference between SDRAM, DDR1, DDR2, DDR3 and DDR4?
Updated : 4 November 2023
Prices in PKR Rs.
Type | Buying | Selling | Updated |
---|---|---|---|
For Laptops | |||
4GB DDR3L 1600 MHz | 1000 | 1900 | 14 Jan 2024 : 1500 |
8GB DDR3L | 1700 | 3900 | 14 Jan 2024 : 3500 |
4GB DDR4 | 1000 | 2400 | 14 Jan 2024 : 2000 |
8GB DDR4 | 1800 | 4200 | 14 Jan 2024 : 3800 |
8GB DDR4 New | 6500 | 15 Feb 2024 | |
For Desktops | |||
4GB DDR3 | 800 | 1500 | 4 Nov 2023 |
8GB DDR4 | 2200 | 4200 | 4 Nov 2023 |
New : Crucial Basics 8GB DDR4-2666 UDIMM Desktop Memory CB8GU2666 | 6000 | 15 Feb 2024 | |
New : Lexar DDR4-2666 8GB VLP-DIMM Desktop Memory - LD4AV008G-B2666GSSC - 1.2V | 5500 | 4 Nov 2023 | |
New : Lexar DDR4-3200 8GB UDIMM Desktop Memory LD4AU008G-B3200GSST | 7000 | 15 Feb 2024 | |
New : Netac Basic DDR4 UDIMM 16GB 2666 Desktop Memory RAM | 9100 | 4 Nov 2023 | |
New : Corsair Vengeance RGB Pro 8GB DDR4 3600MHz CMW8GX4M1Z3600C18 | 9600 | 4 Nov 2023 | |
New : Crucial Basics 16GB DDR4-2666 UDIMM Desktop Memory CB16GU2666 | 9700 | 4 Nov 2023 | |
New : Crucial 16GB DDR4-3200 UDIMM Desktop Memory CT16G4DFRA32A | 9700 | 4 Nov 2023 | |
New : Crucial 32GB DDR4-3200 UDIMM Desktop Memory CT32G4DFD832A | 18700 | 4 Nov 2023 |
Checking warranty on sale.
products/ict/hardware/ram.txt · Last modified: 2024/02/15 04:24 by wikiadmin