products:ict:hardware:desktops
Transform a Damaged Laptop into an ALL-IN-ONE desktop PC
Desktop | Buying | Selling | Updated |
---|---|---|---|
Core 2 Duo, 4GB Ram, 250GB HDD, DVD Drive | 8000 | 12000 | 4 Nov 2023 |
Core i5 – 2nd Generation. 4GB Ram, 250GB HDD, DVD | 9000 | 13500 | 4 Nov 2023 |
Dell 990 2nd Gen tower i5. 4GB RAM, 250 GB HDD, DVD | 12000 | 16500 | 22 Feb 2024 |
CORE i5 – 3rd Generation 4GB Ram, 250GB HDD, DVD RW | 11000 | 15000 | 4 Nov 2023 |
Core i5 – 3470 3.2 GHz – 4GB Ram – 500GB HDD, DVD-RW | 14000 | 18500 | 4 Nov 2023 |
Core i5 3rd Generation, 4GB Ram, 500GB HDD, DVD-RW | 15000 | 19500 | 4 Nov 2023 |
Core i5 4th Generation, 4GB Ram, 500GB HDD, DVD Writer | 16000 | 22000 | 4 Nov 2023 |
Core i5 4th Generation, 8GB Ram, 256GB SSD, DVD Writer | 12000 | 16000 | 15 Feb 2024 |
Core i7 – 4th Gen., 4GB Ram, 500GB HDD, DVD-RW | 22000 | 30000 | 4 Nov 2023 |
CORE I5 - 6TH GEN 8 GB RAM DDR4 256 GB SSD | 20000 | 30000 | 15 Feb 2024 |
Xeon 8 Core Processor, 16GB Ram, 256GB SSD 1GB QUADRO | 35000 | 52000 | 4 Nov 2023 |
Core i7 6700 3.40GHz 6th Generation Processor 12GB RAM 256GB SSD Drive | 40000 | 62000 | 4 Nov 2023 |
Xeon e2630 15MB Cache - 6 cores - 16 GB RAM - 2Gb 256 bit graphics | 50000 | 70000 | 4 Nov 2023 |
CORE I5 – 10TH GENERATION 8GB RAM DDR3 256 SSD | 55000 | 80000 | 15 Feb 2024 |
products/ict/hardware/desktops.txt · Last modified: 2024/09/02 22:10 by wikiadmin