atrc_website:tech_support_rates
This is an old revision of the document!
Tech Support Rates
Rates updated 3 November 2023
Engineer Level | Years of experience | USD Per hour | USD Per visit in the city | Minimum charge per incident (remote) | USD Per day in another city | Minimum days for another city |
---|---|---|---|---|---|---|
1 | <2 | 75 | 10 | 15 Minutes | 30 | 1 |
2 | >2 | 100 | 20 | 30 Minutes | 45 | 1 |
3 | >5 | 150 | 30 | 30 Minutes | 60 | 1 |
4 | >10 | 240 | 40 | 1 hour | 80 | 1 |
Number of hours per month | Discount percentage |
---|---|
10 | 5 |
25 | 10 |
35 | 15 |
50 | 20 |
75 | 25 |
100 | 30 |
125 | 35 |
150 | 40 |
175 | 45 |
200 | 50 |
Rates for projects and tasks can be estimated and provided in some cases.
For large projects, the task of making an estimate of resources itself is a task so a charge for a feasibility study and estimate shall apply.
atrc_website/tech_support_rates.1699034090.txt.gz ยท Last modified: 2023/11/03 22:54 by wikiadmin