transport:trade:tir
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
transport:trade:tir [2024/06/21 22:36] – created wikiadmin | transport:trade:tir [2024/06/21 22:44] (current) – wikiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | |||
- | |||
[[https:// | [[https:// | ||
TCS launches first TIR pilot to Central Asia ]] | TCS launches first TIR pilot to Central Asia ]] | ||
Line 22: | Line 20: | ||
[[https:// | [[https:// | ||
NLC TIR ]] | NLC TIR ]] | ||
+ | |||
+ | [[https:// | ||
+ | Trade with Central Asian countries under TIR agreement increasing pace: Custom officials]] | ||
+ | |||
+ | [[https:// | ||
+ | Pakistan Customs Amends TIR Rules to Make Cross-border Trade More Efficient, Cost-effective]] | ||
+ | |||
+ | |||
+ | |||
+ | In order to gain Pakistan share in international trade and to ensure quick supply of our produce to regional markets, | ||
+ | |||
+ | -- FBR (@FBRSpokesperson) January 11, 2024 | ||
+ | | ||
+ | | ||
+ | [[https:// | ||
+ | THE TIR SYSTEM AND ITS BENEFITS ]] | ||
+ | |||
+ | [[https:// | ||
+ | 'Trade with Central Asian countries under TIR agreement increasing pace' | ||
+ | |||
+ | TORKHAM: | ||
+ | |||
+ | Bilateral trade with Central Asian countries under the Transport International Route (TIR) agreement is gradually increasing pace was said by Additional Collector Customs Muhammad Tayyab on Sunday. | ||
+ | |||
+ | In conversation with the media during a function at the Torkham border crossing, the customs official stated that in one year, more than 80 containers of goods have been imported and exported through the border. | ||
+ | |||
+ | He also claimed that with the completion of the Torkham Transit Terminal Project, which is currently under construction in line with international standards, the Torkham border crossing will become a hub of trade activities for the whole region. | ||
+ | |||
+ | “**Rice**, | ||
+ | |||
+ | |||
+ | [[https:// | ||
+ | After oil, more goods start arriving from Russia ]] | ||
+ | |||
+ | [[https:// | ||
+ | Historic multimodal TIR shipment cleared]] | ||
+ | |||
+ | KARACHI: | ||
+ | |||
+ | Pakistan Customs, in collaboration with the National Logistics Corporation (NLC), has marked a historic achievement by clearing the inaugural shipment under the Multimodal International Road Transport (TIR) Convention. This move positions Pakistan as a potential key player in the regional transit hub. The operational success of the uni-modal TIR system under Pakistan Customs paved the way for NLC, working with the Directorate General Transit Trade Customs, to initiate the Multi-modal TIR transportation service for foreign traders, terminal operators at the Karachi International Container Terminal (KICT), and the web-based computerised clearance system (WeBOC) team. | ||
+ | |||
+ | Sources reveal that Pakistan Customs, in timely coordination with the International Road Union (IRU) Geneva, prepared electronic pre-declarations through its WeBOC system in consultation with NLC and the Pakistan National Committee of the International Chamber of Commerce (PNC-ICC). The formal opening ceremony at Qasim International Container Terminal witnessed the arrival of the first-ever multi-modal TIR consignment by sea from Nasha, China, destined for Ashgabat, Turkmenistan. | ||
+ | |||
+ | During the event, Dr Farid Iqbal Qureshi, Member Customs Operations, highlighted that the TIR Convention would significantly boost regional exports and international transit trade for Pakistan. He emphasised that Pakistan Customs would now implement global procedures to enhance facilitation for regional and international trade. | ||
+ | |||
+ | [[https:// | ||
+ | TIR goes live in Pakistan]] | ||
+ | |||
+ | [[https:// | ||
+ | First Pakistan exports to Russia by TIR cut transit time by up to 76% ]] | ||
+ | |||
+ | |||
+ | |||
| |
transport/trade/tir.1718991381.txt.gz · Last modified: 2024/06/21 22:36 by wikiadmin