transport:shipping:singapore:tuas_port
Differences
This shows you the differences between two versions of the page.
transport:shipping:singapore:tuas_port [2024/10/18 20:10] – created wikiadmin | transport:shipping:singapore:tuas_port [2024/10/18 20:11] (current) – wikiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Tuas Port, located in Singapore, is one of the most ambitious port projects globally, with the goal of solidifying Singapore' | + | ====== |
- | 1. Location & Development | + | |
- | Location: The port is situated in Tuas, on the western side of Singapore. | + | Tuas Port, located |
- | Phased Development: | + | |
- | 2. Capacity | + | ===== 1. Location & Development ===== |
+ | * **Location**: | ||
+ | * **Phased Development**: | ||
- | | + | ===== 2. Capacity ===== |
- | Consolidation: | + | * **Ultimate Goal**: Once fully completed, Tuas Port is expected to handle up to **65 million twenty-foot equivalent units (TEUs)** annually. |
+ | * **Consolidation**: The port consolidates container operations, which are currently spread across Tanjong Pagar, Keppel, Pasir Panjang, and Brani terminals. | ||
- | 3. Automation & Technology | + | ===== 3. Automation & Technology |
+ | * **Fully Automated**: | ||
+ | * **Smart Infrastructure**: | ||
+ | * **Artificial Intelligence**: | ||
- | Fully Automated: Tuas Port is designed to be the world’s largest fully automated terminal. It will use automated guided vehicles (AGVs), automated quay cranes, and automated yard cranes to manage operations, improving both efficiency and reducing manpower needs. | + | ===== 4. Environmental Sustainability ===== |
- | Smart Infrastructure: The port incorporates | + | * **Eco-Friendly Design**: The port incorporates |
- | | + | * **Reclamation Project**: Tuas Port is built on land reclaimed from the sea, optimizing land use in Singapore. |
+ | * **Efficient Energy Use**: Renewable energy and energy-saving systems, like energy-efficient lighting and building designs, are used to reduce the carbon footprint. | ||
- | 4. Environmental Sustainability | + | ===== 5. Strategic Importance ===== |
+ | * **Hub Status**: Singapore is a global transshipment hub, and Tuas Port will reinforce this competitive edge. | ||
+ | * **Connectivity**: | ||
+ | * **Long-Term Vision**: The port is central to Singapore’s long-term strategy to remain a global maritime center amidst rising competition from other ports like Shanghai, Rotterdam, and Dubai. | ||
- | Eco-Friendly Design: The port has been designed with sustainability | + | ===== 6. Economic Impact ===== |
- | | + | * **Job Creation**: The project |
- | Efficient Energy Use: The port will leverage renewable energy, and energy-saving systems like energy-efficient lighting and building design | + | * **Trade and Business**: The port enhances Singapore’s trade capabilities, allowing the country |
- | 5. Strategic Importance | ||
- | |||
- | Hub Status: Singapore is already a global transshipment hub, and Tuas Port will reinforce the city-state’s competitive edge in maritime trade. | ||
- | Connectivity: | ||
- | Long-Term Vision: The port is central to Singapore’s long-term strategy to remain a global maritime center, even as competition rises from other major ports like Shanghai, Rotterdam, and Dubai. | ||
- | |||
- | 6. Economic Impact | ||
- | |||
- | Job Creation: The project has created numerous opportunities in engineering, | ||
- | Trade and Business: The port is expected to enhance Singapore’s trade capabilities, | ||
- | |||
- | Tuas Port is a critical project for Singapore, combining cutting-edge technology with strategic foresight to ensure its place at the forefront of global maritime trade for decades to come. |
transport/shipping/singapore/tuas_port.1729264228.txt.gz · Last modified: 2024/10/18 20:10 by wikiadmin