training:rates_for_training_courses
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| training:rates_for_training_courses [2023/12/18 09:14] – created wikiadmin | training:rates_for_training_courses [2023/12/18 09:20] (current) – [Physical Private class onsite] wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| + | |||
| + | |||
| + | {{: | ||
| - | {{: | ||
| ===== Class types ===== | ===== Class types ===== | ||
| Line 19: | Line 21: | ||
| Rs 3000 one time for access. | Rs 3000 one time for access. | ||
| - | {{: | + | |
| ==== Online Large Group ==== | ==== Online Large Group ==== | ||
| Line 29: | Line 31: | ||
| Rs 350 per class | Rs 350 per class | ||
| - | ==== Online Small Group ( Available now globally ) ==== | + | ==== Online Small Group ==== |
| Duration : 1 hour | Duration : 1 hour | ||
| Line 65: | Line 67: | ||
| Rs. 6000 per class | Rs. 6000 per class | ||
| - | {{: | + | |
| ==== Physical Private class onsite ==== | ==== Physical Private class onsite ==== | ||
| Line 75: | Line 77: | ||
| Rs. 8000 per class | Rs. 8000 per class | ||
| - | ---- | + | ---- |
| - | {{: | ||
| - | Students can request | + | Discounts available for registrations as a group until 30 October 2023. |
| + | |||
| + | |||
| + | ^ Number of students ^ Percentage discount ^ Notes ^ | ||
| + | |1 | ||
| + | |2 | ||
| + | |3 | ||
| + | |4 | ||
| + | |5 | ||
| + | |6 | ||
| + | |7 | ||
| + | |8 | ||
| + | |9 | ||
| + | |10+ | ||
| - | Buy 10 online small group classes within 30 days month and get a 70% discount. | ||
| - | ---- | ||
| - | |||
| - | {{: | ||
| Line 93: | Line 103: | ||
| - | {{: | + | |
training/rates_for_training_courses.1702872852.txt.gz · Last modified: 2023/12/18 09:14 by wikiadmin