training:project_management
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| training:project_management [2023/07/18 14:59] – wikiadmin | training:project_management [2024/01/29 21:29] (current) – wikiadmin | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| Updated : 14 July 2023 added PRINCE2 topics. | Updated : 14 July 2023 added PRINCE2 topics. | ||
| + | |||
| + | 25 Sep 2023 : Added detailed outline. | ||
| + | |||
| + | 29 jan 2024 : Added details of some topics | ||
| Line 105: | Line 109: | ||
| https:// | https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Project Management ==== | ||
| + | |||
| + | |||
| + | **1. Introduction to Project Management: | ||
| + | |||
| + | - Understanding Projects | ||
| + | - [[training: | ||
| + | - [[training: | ||
| + | - [[training: | ||
| + | |||
| + | - Project Management Basics | ||
| + | - Project Managers' | ||
| + | - Project Stakeholders | ||
| + | - Project Success Criteria | ||
| + | |||
| + | - Project Initiation | ||
| + | - Project Charter | ||
| + | - Stakeholder Identification | ||
| + | - Feasibility Studies | ||
| + | |||
| + | **2. Project Planning:** | ||
| + | |||
| + | - Scope Management | ||
| + | - Project Scope Statement | ||
| + | - Work Breakdown Structure (WBS) | ||
| + | - Scope Creep Management | ||
| + | |||
| + | - Time Management | ||
| + | - Project Scheduling | ||
| + | - Gantt Charts | ||
| + | - Critical Path Analysis | ||
| + | |||
| + | - Resource Management | ||
| + | - Resource Allocation | ||
| + | - Resource Leveling | ||
| + | - Resource Constraints | ||
| + | |||
| + | - Cost Management | ||
| + | - Budgeting | ||
| + | - Cost Estimation | ||
| + | - Cost Control | ||
| + | |||
| + | **3. Risk Management: | ||
| + | |||
| + | - Identifying Risks | ||
| + | - Risk Identification Techniques | ||
| + | - Risk Registers | ||
| + | - Risk Workshops | ||
| + | |||
| + | - Risk Analysis and Assessment | ||
| + | - Qualitative Risk Analysis | ||
| + | - Quantitative Risk Analysis | ||
| + | - Risk Probability and Impact | ||
| + | |||
| + | - Risk Response Planning | ||
| + | - Risk Mitigation | ||
| + | - Risk Acceptance | ||
| + | - Risk Contingency Planning | ||
| + | |||
| + | **4. Quality Management: | ||
| + | |||
| + | - Quality Planning | ||
| + | - Quality Metrics | ||
| + | - Quality Assurance | ||
| + | - Quality Control | ||
| + | |||
| + | - Process Improvement | ||
| + | - Continuous Process Improvement | ||
| + | - Six Sigma | ||
| + | - Lean Principles | ||
| + | |||
| + | - Quality Tools | ||
| + | - Ishikawa Diagrams (Fishbone) | ||
| + | - Pareto Charts | ||
| + | - Control Charts | ||
| + | |||
| + | **5. Communication Management: | ||
| + | |||
| + | - Communication Planning | ||
| + | - Stakeholder Communication | ||
| + | - Communication Matrix | ||
| + | - Feedback Mechanisms | ||
| + | |||
| + | - Effective Communication | ||
| + | - Written Communication | ||
| + | - Verbal Communication | ||
| + | - Nonverbal Communication | ||
| + | |||
| + | - Conflict Resolution | ||
| + | - Conflict Identification | ||
| + | - Conflict Resolution Techniques | ||
| + | - Conflict Escalation | ||
| + | |||
| + | **6. Procurement and Contract Management: | ||
| + | |||
| + | - Procurement Planning | ||
| + | - Make-or-Buy Decisions | ||
| + | - Procurement Documents | ||
| + | - Vendor Selection Criteria | ||
| + | |||
| + | - Contract Types | ||
| + | - Fixed-Price Contracts | ||
| + | - Cost-Reimbursable Contracts | ||
| + | - Time and Materials Contracts | ||
| + | |||
| + | - Contract Administration | ||
| + | - Contract Changes | ||
| + | - Vendor Performance Evaluation | ||
| + | - Contract Closeout | ||
| + | |||
| + | **7. Project Execution and Monitoring: | ||
| + | |||
| + | - Project Execution | ||
| + | - Project Kickoff | ||
| + | - Team Mobilization | ||
| + | - Directing and Managing Project Work | ||
| + | |||
| + | - Monitoring and Controlling | ||
| + | - Performance Measurement | ||
| + | - Variance Analysis | ||
| + | - Change Control | ||
| + | |||
| + | - Stakeholder Engagement | ||
| + | - Stakeholder Communication | ||
| + | - Managing Stakeholder Expectations | ||
| + | - Stakeholder Updates | ||
| + | |||
| + | **8. Project Closure:** | ||
| + | |||
| + | - Closing Processes | ||
| + | - Administrative Closure | ||
| + | - Contract Closure | ||
| + | - Project Closure Reports | ||
| + | |||
| + | - Lessons Learned | ||
| + | - Post-Implementation Review | ||
| + | - Capturing Lessons Learned | ||
| + | - Applying Lessons to Future Projects | ||
| + | |||
| + | - Celebrating Success | ||
| + | - Project Team Recognition | ||
| + | - Stakeholder Appreciation | ||
| + | - Handover to Operations | ||
| + | |||
| + | **9. Agile Project Management: | ||
| + | |||
| + | - Agile Principles | ||
| + | - Agile Manifesto | ||
| + | - Agile Frameworks (Scrum, Kanban) | ||
| + | - Agile Roles (Product Owner, Scrum Master) | ||
| + | |||
| + | - Agile Practices | ||
| + | - User Stories | ||
| + | - Sprint Planning | ||
| + | - Daily Standups | ||
| + | |||
| + | - Agile Tools | ||
| + | - Agile Project Management Software | ||
| + | - Burndown Charts | ||
| + | - Velocity Metrics | ||
| + | |||
| + | **10. Project Management Software:** | ||
| + | |||
| + | - Project Management Tools | ||
| + | - OpenProject | ||
| + | - Microsoft Project | ||
| + | - Jira | ||
| + | - Trello | ||
| + | |||
| + | - Collaboration Platforms | ||
| + | - Egroupware | ||
| + | - Microsoft Teams | ||
| + | - Slack | ||
| + | - Asana | ||
| + | |||
| + | - Reporting and Dashboards | ||
| + | - Project Dashboards | ||
| + | - Custom Reports | ||
| + | - Data Visualization | ||
| + | |||
| + | **11. Leadership and Team Management: | ||
| + | |||
| + | - Leadership Skills | ||
| + | - Leading by Example | ||
| + | - Motivating Teams | ||
| + | - Decision-Making | ||
| + | |||
| + | - Team Development | ||
| + | - Team Formation | ||
| + | - Conflict Resolution | ||
| + | - Team Building Activities | ||
| + | |||
| + | - Remote Team Management | ||
| + | - Virtual Team Challenges | ||
| + | - Communication in Virtual Teams | ||
| + | - Remote Team Collaboration Tools | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| Line 133: | Line 341: | ||
| https:// | https:// | ||
| - | http:// | + | |
| https:// | https:// | ||
| Line 149: | Line 356: | ||
| https:// | https:// | ||
| - | https:// | + | |
| http:// | http:// | ||
| Line 268: | Line 474: | ||
| 8.1 [[training: | 8.1 [[training: | ||
| - | 8.2 Risk response planning | + | 8.2 [[training: |
| - | 8.3 Risk monitoring and control | + | 8.3 [[training: |
| - | 8.4 Contingency planning | + | 8.4 [[training: |
| 9. Project Procurement Management: | 9. Project Procurement Management: | ||
| Line 309: | Line 515: | ||
| - | [[https:// | + | |
| - | The Essential Guide to the Program Management Lifecycle]] | + | |
| [[https:// | [[https:// | ||
| Line 538: | Line 743: | ||
| https:// | https:// | ||
| - | https:// | + | |
| https:// | https:// | ||
| - | https:// | + | |
| https:// | https:// | ||
| Line 584: | Line 787: | ||
| https:// | https:// | ||
| - | https:// | + | |
| Line 613: | Line 815: | ||
| https:// | https:// | ||
| - | https:// | + | |
| https:// | https:// | ||
| Line 634: | Line 835: | ||
| https:// | https:// | ||
| - | http:// | + | |
| https:// | https:// | ||
| Line 652: | Line 852: | ||
| https:// | https:// | ||
| - | https:// | + | |
| http:// | http:// | ||
| Line 662: | Line 862: | ||
| https:// | https:// | ||
| - | https:// | + | |
| https:// | https:// | ||
| Line 689: | Line 888: | ||
| http:// | http:// | ||
| - | http:// | + | |
| **Scrum** | **Scrum** | ||
| Line 699: | Line 897: | ||
| https:// | https:// | ||
| - | http:// | + | |
| https:// | https:// | ||
| Line 735: | Line 932: | ||
| https:// | https:// | ||
| - | https:// | + | |
| Line 754: | Line 950: | ||
| https:// | https:// | ||
| - | https:// | + | |
| https:// | https:// | ||
| Line 793: | Line 988: | ||
| https:// | https:// | ||
| - | http:// | + | |
| **Contact Information :** | **Contact Information :** | ||
training/project_management.1689674361.txt.gz · Last modified: 2023/07/18 14:59 by wikiadmin