training:project_management:scrum
Differences
This shows you the differences between two versions of the page.
training:project_management:scrum [2023/07/17 01:19] – created wikiadmin | training:project_management:scrum [2023/10/11 23:18] (current) – wikiadmin | ||
---|---|---|---|
Line 20: | Line 20: | ||
Scrum promotes flexibility and adaptability by allowing teams to respond to changes and customer feedback more effectively. It fosters transparency, | Scrum promotes flexibility and adaptability by allowing teams to respond to changes and customer feedback more effectively. It fosters transparency, | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Scrum is a framework for agile project management and product development that focuses on delivering value in short iterations. It is widely used in software development but can also be applied to other fields. Scrum emphasizes collaboration, | ||
+ | |||
+ | **1. Roles:** | ||
+ | |||
+ | - **Product Owner:** The Product Owner is responsible for defining and prioritizing the product backlog, which is a prioritized list of features, user stories, or tasks. They represent the customer' | ||
+ | |||
+ | - **Scrum Master:** The Scrum Master serves as a servant-leader for the Scrum team, ensuring that the Scrum framework is understood and followed. They help the team remove obstacles and facilitate effective communication and collaboration. | ||
+ | |||
+ | - **Development Team:** The Development Team consists of cross-functional individuals who do the actual work of delivering potentially shippable increments of the product. They self-organize and are responsible for estimating, planning, and completing the work. | ||
+ | |||
+ | **2. Artifacts: | ||
+ | |||
+ | - **Product Backlog:** The product backlog is a dynamic and ordered list of items (usually user stories) that describe the work needed to develop the product. The Product Owner continually prioritizes this list based on value and changing requirements. | ||
+ | |||
+ | - **Sprint Backlog:** At the beginning of each sprint, the Development Team selects a set of items from the product backlog to work on. This selected set becomes the sprint backlog, and it's what the team aims to complete during the sprint. | ||
+ | |||
+ | - **Increment: | ||
+ | |||
+ | **3. Events:** | ||
+ | |||
+ | - **Sprint:** A sprint is a time-boxed period (usually 2-4 weeks) during which the Development Team works to complete items from the sprint backlog. The sprint has a fixed goal, and no changes are made to the scope during the sprint. | ||
+ | |||
+ | - **Sprint Planning:** At the start of each sprint, the Development Team and Product Owner collaborate to decide what work to include in the sprint. They select items from the product backlog and set the sprint goal. | ||
+ | |||
+ | - **Daily Scrum (Daily Standup):** This is a daily 15-minute meeting for the Development Team to synchronize their activities, discuss progress, and identify any obstacles. The Scrum Master facilitates but doesn' | ||
+ | |||
+ | - **Sprint Review:** At the end of each sprint, the Development Team presents the completed work to the stakeholders, | ||
+ | |||
+ | - **Sprint Retrospective: | ||
+ | |||
+ | **4. Principles and Values:** | ||
+ | |||
+ | Scrum is built on the following values and principles: | ||
+ | |||
+ | - **Transparency: | ||
+ | - **Inspection: | ||
+ | - **Adaptation: | ||
+ | - **Empirical Process Control:** Scrum embraces the fact that knowledge emerges from experience. | ||
+ | |||
+ | Scrum promotes a flexible, iterative approach to development, | ||
+ | |||
+ | |||
training/project_management/scrum.1689538773.txt.gz · Last modified: 2023/07/17 01:19 by wikiadmin