training:project_management:procurement:make_or_buy_formulas
Differences
This shows you the differences between two versions of the page.
training:project_management:procurement:make_or_buy_formulas [2023/07/21 16:05] – created wikiadmin | training:project_management:procurement:make_or_buy_formulas [2023/07/21 16:06] (current) – wikiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
In Project Procurement Management, the "make or buy" decision is a critical process that involves evaluating whether to produce certain project components (goods or services) in-house (make) or to acquire them from external suppliers or vendors (buy). This decision is based on various factors, including cost, expertise, time constraints, | In Project Procurement Management, the "make or buy" decision is a critical process that involves evaluating whether to produce certain project components (goods or services) in-house (make) or to acquire them from external suppliers or vendors (buy). This decision is based on various factors, including cost, expertise, time constraints, | ||
+ | |||
+ | < | ||
1. **Cost Comparison Formula**: | 1. **Cost Comparison Formula**: | ||
Line 25: | Line 27: | ||
It's important to note that these formulas and assessments are not strict rules but rather tools to aid decision-making. In practice, the "make or buy" decision might involve a combination of financial analysis, risk assessment, and strategic considerations. Project managers, along with relevant stakeholders, | It's important to note that these formulas and assessments are not strict rules but rather tools to aid decision-making. In practice, the "make or buy" decision might involve a combination of financial analysis, risk assessment, and strategic considerations. Project managers, along with relevant stakeholders, | ||
+ | |||
+ | </ | ||
+ | |||
+ |
training/project_management/procurement/make_or_buy_formulas.1689937541.txt.gz · Last modified: 2023/07/21 16:05 by wikiadmin