training:business:business_solutions_course
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| training:business:business_solutions_course [2023/06/28 23:36] – created wikiadmin | training:business:business_solutions_course [2023/06/29 00:59] (current) – [Topics in the course :] wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Ideas for topics to discuss in the seminar : | + | ====== Business Solutions Course ====== |
| - | Effective Strategies for Business Growth | ||
| - | Leveraging Technology for Business Solutions | ||
| - | Streamlining Business Processes for Efficiency and Productivity | + | {{: |
| - | Innovative Approaches to Marketing and Sales | + | ===== Topics in the course : ===== |
| + | |||
| + | 1. Effective Strategies for Business Growth | ||
| - | Improving Customer Experience and Satisfaction | + | 2. Leveraging Technology for Business Solutions |
| - | Managing and Retaining Talent in a Competitive | + | 3. Streamlining |
| - | Implementing Sustainable Business Practices | + | 4. Innovative Approaches to Marketing and Sales |
| - | Enhancing Supply Chain Management for Improved Operations | + | 5. Improving Customer Experience and Satisfaction |
| - | Financial Management | + | 6. Managing |
| - | Embracing Digital Transformation in the Business | + | 7. Implementing Sustainable |
| - | Harnessing the Power of Data Analytics | + | 8. Enhancing Supply Chain Management |
| - | Creating a Culture of Innovation | + | 9. Financial Management |
| - | Crisis Management and Business | + | 10. Embracing Digital Transformation in the Business |
| - | Building Effective Partnerships and Collaborations | + | 11. Harnessing the Power of Data Analytics |
| - | Diversity and Inclusion in the Workplace as a Driver | + | 12. Creating |
| - | Addressing Ethical Challenges in Business | + | 13. Crisis Management and Business |
| - | Effective | + | 14. Building |
| - | Implementing Effective Change Management Strategies | + | 15. Diversity and Inclusion in the Workplace as a Driver of Business Solutions |
| - | Strategies for International Expansion and Global Market Penetration | + | 16. Addressing Ethical Challenges in Business Operations |
| - | Navigating Legal and Regulatory Challenges in Business | + | 17. Effective Project Management for Successful Business Solutions |
| + | |||
| + | 18. Implementing Effective Change Management Strategies | ||
| + | |||
| + | 19. Strategies for International Expansion and Global Market Penetration | ||
| + | |||
| + | 20. Navigating Legal and Regulatory Challenges in Business | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | Course duration : 60 Hours | ||
| + | |||
| + | Contains 40 hours of videos and 20 hours of activities discussions. | ||
| + | |||
| + | Certificate : Certificate of participation shall be provided to participants which complete all activities in the course. | ||
| + | |||
| + | Course Duration : 3 Hours per day. 6 Days per week. 18 Hours per week. Total 3 weeks and 2 days. | ||
| + | |||
| + | Normal fees : $1950 USD or 23 LTC per participant. | ||
| + | |||
| + | Introductory offer for the first 20 participants : $248 USD or 3 LTC per participant. | ||
| + | |||
| + | For registration please contact : | ||
| + | |||
| + | Email : business-solutions-course@atrc.net.pk | ||
| + | |||
| + | [[atrc_website: | ||
training/business/business_solutions_course.1687977362.txt.gz · Last modified: 2023/06/28 23:36 by wikiadmin