products:real_estate:uae:dubai
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| products:real_estate:uae:dubai [2023/12/04 23:25] – wikiadmin | products:real_estate:uae:dubai [2023/12/07 01:12] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Dubai Real Estate | + | ====== Dubai Real Estate |
| - | Rent : 20,000 AED | + | {{:business: |
| + | |||
| + | |||
| + | Low cost UAE Real estate offer. | ||
| Property price : 300,000 AED | Property price : 300,000 AED | ||
| + | |||
| + | Rent : 20,000 AED | ||
| 6.7 % Return on investment per year. | 6.7 % Return on investment per year. | ||
| Line 9: | Line 14: | ||
| [[atrc_website: | [[atrc_website: | ||
| - | {{: | + | |
products/real_estate/uae/dubai.1701714328.txt.gz · Last modified: 2023/12/04 23:25 by wikiadmin