products:real_estate:uae:dubai
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| products:real_estate:uae:dubai [2023/12/04 23:24] – created wikiadmin | products:real_estate:uae:dubai [2023/12/07 01:12] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Dubai Real Estate offers. ====== | ||
| - | ====== Dubai Real Estate offer. ====== | + | {{: |
| - | Rent : 20,000 AED | + | |
| + | Low cost UAE Real estate offer. | ||
| Property price : 300,000 AED | Property price : 300,000 AED | ||
| + | |||
| + | Rent : 20,000 AED | ||
| 6.7 % Return on investment per year. | 6.7 % Return on investment per year. | ||
| [[atrc_website: | [[atrc_website: | ||
| + | |||
products/real_estate/uae/dubai.1701714297.txt.gz · Last modified: 2023/12/04 23:24 by wikiadmin