products:ict:system_design
Differences
This shows you the differences between two versions of the page.
products:ict:system_design [2023/12/11 10:44] – created wikiadmin | products:ict:system_design [2023/12/11 10:45] (current) – wikiadmin | ||
---|---|---|---|
Line 4: | Line 4: | ||
Severity 1 (urgent) | Severity 1 (urgent) | ||
- | The situation halts your business operations and no procedural workaround exists. | ||
- | Severity 2 (high) | + | The situation |
- | Severity | + | Severity |
- | Severity 4 (low) There is low-to-no impact on your business or the performance or functionality of your system. For development environments, | + | The situation is causing a high impact to portions of your business operations and no procedural workaround exists. |
+ | |||
+ | Severity 3 (medium) | ||
+ | |||
+ | There is a medium-to-low impact on your business, but your business continues to function, including by using a procedural workaround. | ||
+ | |||
+ | Severity 4 (low) | ||
+ | |||
+ | There is low-to-no impact on your business or the performance or functionality of your system. For development environments, | ||
Also a single point of contact from the organization which needs the system built. | Also a single point of contact from the organization which needs the system built. |
products/ict/system_design.1702273498.txt.gz · Last modified: 2023/12/11 10:44 by wikiadmin