products:ict:server_hosting_services
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| products:ict:server_hosting_services [2024/11/24 13:46] – wikiadmin | products:ict:server_hosting_services [2024/11/24 13:56] (current) – wikiadmin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Limited time offers. ===== | ===== Limited time offers. ===== | ||
| - | Dedicated | + | Updated : 24 November 2024 |
| + | |||
| + | |||
| + | ==== Dedicated | ||
| + | |||
| CPUs : AMD Ryzen 3700X 8 Cores / 16 Threads | CPUs : AMD Ryzen 3700X 8 Cores / 16 Threads | ||
| Line 21: | Line 25: | ||
| $1400 per year | $1400 per year | ||
| - | ----- | + | |
| + | ---- | ||
| | | ||
| {{: | {{: | ||
| + | |||
| ---- | ---- | ||
| + | |||
| {{: | {{: | ||
| + | |||
| + | |||
| + | ===== KVM VPS ===== | ||
| + | |||
| + | |||
| + | RAM 768 MB | ||
| + | |||
| + | CPU 1x vCPU Core | ||
| + | |||
| + | Storage 10 GB SSD | ||
| + | |||
| + | Bandwidth 1 TB Monthly | ||
| + | |||
| + | IPv4 Address | ||
| + | |||
| + | Price : $20 per year | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | RAM 2 GB | ||
| + | |||
| + | CPU 1x vCPU Core | ||
| + | |||
| + | Storage 30 GB SSD | ||
| + | |||
| + | Bandwidth 2.5 TB Monthly | ||
| + | |||
| + | IPv4 Address | ||
| + | |||
| + | Price : $35 per year | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | RAM 2.5 GB | ||
| + | |||
| + | CPU 2x vCPU Core | ||
| + | |||
| + | Storage 50 GB SSD | ||
| + | |||
| + | Bandwidth 5 TB Monthly | ||
| + | |||
| + | IPv4 Address | ||
| + | |||
| + | Price : $50 per year | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | RAM 4 GB | ||
| + | |||
| + | CPU 2x vCPU Core | ||
| + | |||
| + | Storage 80 GB SSD | ||
| + | |||
| + | Bandwidth 8 TB Monthly | ||
| + | |||
| + | IPv4 Address | ||
| + | |||
| + | Price : $80 per year | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | RAM 4.5 GB | ||
| + | |||
| + | CPU 4x vCPU Core | ||
| + | |||
| + | Storage 115 GB SSD | ||
| + | |||
| + | Bandwidth 10 TB Monthly | ||
| + | |||
| + | IPv4 Address | ||
| + | |||
| + | Price : $100 per year | ||
products/ict/server_hosting_services.1732437962.txt.gz · Last modified: 2024/11/24 13:46 by wikiadmin