products:ict:server_hosting_services
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| products:ict:server_hosting_services [2023/06/14 00:23] – wikiadmin | products:ict:server_hosting_services [2024/11/24 13:56] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| {{: | {{: | ||
| - | **14 June 2023** | + | ===== Limited time offers. ===== |
| - | 4.5 GB RAM Linux VPS | + | Updated : 24 November 2024 |
| - | 3x vCPU Cores | ||
| - | 100 GB SSD | + | ==== Dedicated ==== |
| + | |||
| - | 12 TB ( Terabytes ) Monthly Bandwidth | + | CPUs : AMD Ryzen 3700X 8 Cores / 16 Threads |
| - | 1 Gbps Network LAN connection | + | RAM : 128GB |
| - | 1 Fixed IPv4 Address | + | Storage : 2 x 1TB NVMe |
| - | USD 98 for 2 years. | + | Bandwidth per month : 100TB |
| - | + | ||
| - | 1.27 LTC as of 14 June 2023 | + | |
| - | + | ||
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | {{:products: | + | |
| - | + | ||
| - | **17 May 2023** | + | |
| - | + | ||
| - | 2 GB RAM Linux VPS | + | |
| - | + | ||
| - | 1x vCPU Cores | + | |
| - | + | ||
| - | 50 GB PURE SSD | + | |
| - | + | ||
| - | 5 TB ( Terabytes ) Monthly Bandwidth | + | |
| - | + | ||
| - | 1 Gbps Network LAN connection | + | |
| - | + | ||
| - | 1 Fixed IPv4 Address | + | |
| - | + | ||
| - | USD 90 for 2 years. | + | |
| - | + | ||
| - | 0.9752 LTC as of 17 May 2023 | + | |
| + | $500 per quarter | ||
| + | $800 per 6 months | ||
| + | $1400 per year | ||
| ---- | ---- | ||
| + | | ||
| + | {{: | ||
| - | + | ||
| - | **19 March 2023** | + | |
| - | + | ||
| - | 4 GB RAM | + | |
| - | + | ||
| - | KVM VPS | + | |
| - | + | ||
| - | 3x vCPU Cores | + | |
| - | + | ||
| - | 70 GB PURE SSD | + | |
| - | + | ||
| - | 10 TB ( Terabytes ) Monthly Bandwidth | + | |
| - | + | ||
| - | 1 Gbps Network LAN connection | + | |
| - | + | ||
| - | Root Access | + | |
| - | + | ||
| - | 1 Fixed IPv4 Address | + | |
| - | + | ||
| - | USD 200 for 2 years. | + | |
| - | + | ||
| ---- | ---- | ||
| - | |||
| - | |||
| - | **8 March 2023** | ||
| - | |||
| - | |||
| - | |||
| - | **Limited offerings** | ||
| Line 85: | Line 37: | ||
| - | **Ryzen | + | ===== KVM VPS ===== |
| - | CPUs : 2x AMD Ryzen CPU Cores | ||
| - | RAM : 2.5 GB DDR4 | + | RAM 768 MB |
| - | Storage : 40 GB NVMe | + | CPU 1x vCPU Core |
| - | Bandwidth : 6 TB per month Monthly | + | Storage 10 GB SSD |
| - | Network : 1 Gbps Public Network Port | + | Bandwidth |
| - | One IPv4 Address | + | IPv4 Address |
| - | + | ||
| - | OS : Linux | + | |
| - | + | ||
| - | Rs 42,000 PKR per year. | + | |
| - | + | ||
| - | + | ||
| - | ==== Storage optimized ==== | + | |
| - | + | ||
| - | 2 vCPU | + | |
| - | + | ||
| - | 2 GB RAM | + | |
| - | + | ||
| - | 3.5 TB disk | + | |
| - | + | ||
| - | 6 TB per month transfer | + | |
| - | + | ||
| - | 1 IPv4 address | + | |
| - | + | ||
| - | PKR 43,000 per year. | + | |
| - | + | ||
| - | ===== Small Servers ===== | + | |
| - | + | ||
| - | + | ||
| - | ===== VPS 1 ===== | + | |
| - | + | ||
| - | + | ||
| - | 1x vCPU Core | + | |
| - | + | ||
| - | 18 GB SSD | + | |
| - | + | ||
| - | 1.2 GB RAM | + | |
| - | + | ||
| - | 2 TB Per month transfer | + | |
| - | + | ||
| - | 1 IPv4 address | + | |
| - | + | ||
| - | PKR 7,500 per year. | + | |
| - | + | ||
| - | + | ||
| - | ===== VPS 2 ===== | + | |
| - | + | ||
| - | + | ||
| - | 2x vCPU Core | + | |
| - | + | ||
| - | 40 GB SSD | + | |
| - | + | ||
| - | 2.5 GB RAM | + | |
| - | + | ||
| - | 3 TB Per month transfer | + | |
| - | + | ||
| - | 1 IPv4 address | + | |
| - | + | ||
| - | ===== VPS 3 ===== | + | |
| - | + | ||
| - | + | ||
| - | 2x vCPU Core | + | |
| - | + | ||
| - | 60 GB SSD | + | |
| - | + | ||
| - | 3.5 GB RAM | + | |
| - | + | ||
| - | 6 TB Per month transfer | + | |
| - | + | ||
| - | 1 IPv4 address | + | |
| - | + | ||
| - | PKR 18,000 per year. | + | |
| + | Price : $20 per year | ||
| ---- | ---- | ||
| - | ==== Basic Web Hosting 1 ==== | + | RAM 2 GB |
| + | CPU 1x vCPU Core | ||
| - | 1 GB storage for files | + | Storage 30 GB SSD |
| - | + | ||
| - | Unlimited data transfer @ 1Gbps | + | |
| - | + | ||
| - | 10 domains & sub-domains | + | |
| - | + | ||
| - | PKR 2,500 per year recurring. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | ==== Basic Web Hosting 2 ==== | + | |
| - | + | ||
| - | + | ||
| - | 5GB storage for files | + | |
| - | + | ||
| - | Unlimited data transfer @ 1Gbps | + | |
| - | + | ||
| - | Unlimited domains & sub-domains | + | |
| - | + | ||
| - | PKR 10,000 per year recurring. | + | |
| - | + | ||
| - | **For webhosting 1 and 2** | + | |
| - | + | ||
| - | Control Panel | + | |
| - | + | ||
| - | Enterprise LiteSpeed Webserver | + | |
| - | + | ||
| - | SSD Disks | + | |
| - | + | ||
| - | Apps Installer | + | |
| - | + | ||
| - | Multi-PHP Selector | + | |
| - | + | ||
| - | SSH Access | + | |
| - | + | ||
| - | Free SSL certificates | + | |
| - | + | ||
| - | NodeJS and Python available | + | |
| - | + | ||
| - | 99.9 % Uptime Guarantee | + | |
| - | + | ||
| - | Resource limits for web hosting offers. | + | |
| - | + | ||
| - | 2 GB RAM | + | |
| - | + | ||
| - | 200% CPU | + | |
| - | + | ||
| - | 30 MB/s IO | + | |
| - | + | ||
| - | 50 EP & 200NPROC | + | |
| - | + | ||
| - | EP limits purpose is to define the maximum amount of active connections to the web server inside LVE (1 user account = 1 LVE). When we set EP limits for an account, then we strictly limit the number of concurrent Apache connections to be served by a specific website. Each time a website request enters LVE, the EP counter is being incremented. | + | |
| - | + | ||
| - | NPROC limits purpose is to define the maximum number of processes inside LVE. | + | |
| + | Bandwidth 2.5 TB Monthly | ||
| + | IPv4 Address | ||
| + | Price : $35 per year | ||
| ---- | ---- | ||
| - | Updated 11 October 2022 | + | RAM 2.5 GB |
| + | CPU 2x vCPU Core | ||
| - | ---- | + | Storage 50 GB SSD |
| + | Bandwidth 5 TB Monthly | ||
| - | **Web Hosting Shared - 30 GB** | + | IPv4 Address |
| - | Perfect for entry-level websites. | + | Price : $50 per year |
| - | + | ||
| - | $12 per month | + | |
| - | + | ||
| - | 30 GB SSD Disk Space | + | |
| - | + | ||
| - | 2 TB Monthly Transfer | + | |
| - | + | ||
| - | Unlimited Databases | + | |
| - | + | ||
| - | Unlimited Domains | + | |
| - | + | ||
| - | Free SSL Certificates | + | |
| - | + | ||
| - | CloudLinux Powered | + | |
| - | + | ||
| - | Softaculous Script Installer | + | |
| - | + | ||
| - | LiteSpeed Web Server | + | |
| - | + | ||
| - | Free Daily Backups (JetBackup) | + | |
| - | + | ||
| - | cPanel Control Panel | + | |
| ---- | ---- | ||
| - | **Managed Server for web hosting** | ||
| - | 40 GB of space. | + | RAM 4 GB |
| - | Up to 6 TB of transfer per month | + | CPU 2x vCPU Core |
| - | Charges 0.4 LTC per year ( 39.46 USD 7274 PKR as of 3 May 2022 ) | + | Storage 80 GB SSD |
| - | ---- | + | Bandwidth 8 TB Monthly |
| + | IPv4 Address | ||
| - | **Web Hosting Shared - 100 GB** | + | Price : $80 per year |
| - | Great for businesses and busier websites. | ||
| - | $20 per month | + | ---- |
| - | 100 GB SSD Disk Space | ||
| - | 3 TB Monthly Transfer | ||
| - | Unlimited Databases | ||
| - | Unlimited Domains | + | RAM 4.5 GB |
| - | Free SSL Certificates | + | CPU 4x vCPU Core |
| - | CloudLinux Powered | + | Storage 115 GB SSD |
| - | Softaculous Script Installer | + | Bandwidth 10 TB Monthly |
| - | LiteSpeed Web Server | + | IPv4 Address |
| - | + | ||
| - | Free Daily Backups (JetBackup) | + | |
| - | + | ||
| - | cPanel Control Panel | + | |
| + | Price : $100 per year | ||
| ---- | ---- | ||
| - | |||
| - | |||
| - | **Web Hosting Shared - 200 GB** | ||
| - | |||
| - | Perfect for storage-demanding websites. | ||
| - | |||
| - | $32 per month | ||
| - | |||
| - | 200 GB SSD Disk Space | ||
| - | |||
| - | 5 TB Monthly Transfer | ||
| - | |||
| - | Unlimited Databases | ||
| - | |||
| - | Unlimited Domains | ||
| - | |||
| - | Free SSL Certificates | ||
| - | |||
| - | CloudLinux Powered | ||
| - | |||
| - | Softaculous Script Installer | ||
| - | |||
| - | LiteSpeed Web Server | ||
| - | |||
| - | Free Daily Backups (JetBackup) | ||
| - | |||
| - | cPanel Control Panel | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | **Individual Hosting 100 GB** | ||
| - | |||
| - | Disk Space : 100 GB | ||
| - | |||
| - | Email : 10 x 5 GB | ||
| - | |||
| - | SQL : MySQL (shared): 1 x 200MB | ||
| - | |||
| - | Languages : Static sites (HTML, CSS, JS) Dynamic sites (PHP) | ||
| - | |||
| - | $9 per month | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | **Business Hosting 250 GB** | ||
| - | |||
| - | |||
| - | Disk Space : 250 GB | ||
| - | |||
| - | Email : 100 x 5 GB | ||
| - | |||
| - | SQL : MySQL : 3 x 400MB and 1 x 2GB | ||
| - | |||
| - | Languages : Static sites (HTML, CSS, JS) Dynamic sites (PHP) | ||
| - | |||
| - | $16 / month | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | **Business Hosting 500 GB** | ||
| - | |||
| - | Disk Space : 500 GB | ||
| - | |||
| - | Email : 1000 x 5 GB | ||
| - | |||
| - | SQL : MySQL : 3 x 400MB and 1 x 2GB | ||
| - | |||
| - | Guaranteed: CPU: From 1 vCore RAM: From 2 GB | ||
| - | |||
| - | High availability | ||
| - | |||
| - | Languages : Static sites (HTML, CSS, JS) Dynamic sites (PHP) | ||
| - | |||
| - | $28 / month | ||
| - | |||
| - | |||
| - | |||
| - | {{: | ||
| - | |||
| - | |||
| - | |||
products/ict/server_hosting_services.1686684202.txt.gz · Last modified: 2023/06/14 00:23 by wikiadmin