products:ict:risk_management
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| products:ict:risk_management [2023/10/30 17:44] – wikiadmin | products:ict:risk_management [2023/10/30 17:45] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| ====== ICT Risk Management ====== | ====== ICT Risk Management ====== | ||
| Line 51: | Line 50: | ||
| Review the results of risk and control analysis to assess any gaps between current and desired states of the IT risk environment. | Review the results of risk and control analysis to assess any gaps between current and desired states of the IT risk environment. | ||
| - | [[http:// | + | |
| Ensure that risk ownership is assigned at the appropriate level to establish clear lines of accountability. | Ensure that risk ownership is assigned at the appropriate level to establish clear lines of accountability. | ||
| Line 125: | Line 124: | ||
| Facilitate the identification of metrics and key performance indicators (KPIs) to enable the measurement of control performance. | Facilitate the identification of metrics and key performance indicators (KPIs) to enable the measurement of control performance. | ||
| - | [[https:// | + | |
| Monitor and analyze key performance indicators (KPIs) to identify changes or trends related to the control environment and determine the efficiency and effectiveness of controls. | Monitor and analyze key performance indicators (KPIs) to identify changes or trends related to the control environment and determine the efficiency and effectiveness of controls. | ||
products/ict/risk_management.1698669874.txt.gz · Last modified: 2023/10/30 17:44 by wikiadmin