products:ict:hardware:laptops
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| products:ict:hardware:laptops [2022/11/07 20:22] – wikiadmin | products:ict:hardware:laptops [2024/02/22 00:25] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Karachi Laptop Prices ====== | + | ====== Karachi |
| + | |||
| + | ===== Updated : 21 Feb 2024 ===== | ||
| + | |||
| + | |||
| + | [[https:// | ||
| + | HP EliteBook 840 G1 Notebook PC Product Specifications]] | ||
| + | |||
| + | {{: | ||
| + | |||
| + | CPU : 4th Generation core i5 | ||
| + | |||
| + | RAM : 4 GB DDR3 | ||
| + | |||
| + | Storage : 128 GB SSD | ||
| + | |||
| + | 7 Days checking warranty | ||
| + | |||
| + | Rs 38,500 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [[https:// | ||
| + | HP ProBook 640 G2 Notebook PC Specifications]] | ||
| + | |||
| + | {{: | ||
| + | |||
| + | CPU : 6th Generation core i5 | ||
| + | |||
| + | RAM : 8 GB DDR4 | ||
| + | |||
| + | Storage : 256 GB SSD | ||
| + | |||
| + | 7 Days checking warranty | ||
| + | |||
| + | Rs 51,500 | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
| + | ^ Laptop | ||
| + | | LENOVO THINKPAD T-450 INTEL CORE I5 – 5TH GEN – 5300U RAM 8GB DDR3L 256 M2 DISPLAY 14 INCH | 35000 | 40000 | 15 Feb 2024 | | ||
| + | | HP 840 G3 CORE i5 – 6TH GENERATION-8560U RAM 8GB & STORAGE 256 SSD Screen 14 INCHES | ||
| + | | DELL 5500 CORE I5-8TH GEN RAM 8GB DDR4 256 GB M2 DISPLAY: 15 inches | ||
| + | | HP Z Book 15 G4 Mobile Workstation Core i7 7th generation. 32GB RAM 512GB SSD NVidia Quadro GeForce M2200 4GB 15.6 inches FHD | 100000 | ||
| + | |||
| + | |||
| + | ==== Updated : 7 November 2022 ==== | ||
products/ict/hardware/laptops.1667834529.txt.gz · Last modified: 2022/11/07 20:22 by wikiadmin