products:ict:hardware:harddisks
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
products:ict:hardware:harddisks [2022/11/06 00:39] – wikiadmin | products:ict:hardware:harddisks [2024/02/27 17:34] (current) – wikiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Harddisk Prices ====== | ====== Harddisk Prices ====== | ||
+ | |||
+ | |||
+ | |||
+ | ^ Condition | ||
+ | | Used | 3.5 Inches | ||
+ | | Used | 3.5 Inches | ||
+ | | Used | 3.5 Inches | ||
+ | | Used | 3.5 Inches | ||
+ | | Used | 2.5 Inches | ||
+ | | Used | 3.5 Inches | ||
+ | | Used | 3.5 Inches | ||
Updated : 6 November 2022 | Updated : 6 November 2022 | ||
- | SATA 1 TB Used : Rs 4500 | + | **Desktop drives** |
- | Seagate or WD Surveillance 4 TB New with 1 year warranty : Rs 15, | + | |
- | Seagate or WD Surveillance 6 TB New with 1 year warranty : Rs 30, | + | |
+ | 500 GB with 3 months warranty : Rs 2,150 | ||
- | 128 GB SATA SSD New 1 year warranty : Rs 3,350 | + | 500 GB with 1 year warranty : Rs 2,900 |
- | 256 GB SATA SSD New 1 year warranty : Rs 5,500 | + | |
- | 512 GB SATA SSD New 1 year warranty : Rs 9,500 | + | |
- | 256 GB M2 New with 1 year warranty : Rs 5,750 | + | 1TB with 3 months |
- | 256 GB M2 mini New with 1 year warranty : Rs 5,750 | + | |
- | 512 GB M2 New with 1 year warranty : Rs 9,900 | + | |
- | 256 GB NVME New with 1 year warranty : Rs 6,700 | + | |
- | **Desktop drives** | + | 1TB with 1 year warranty : Rs 6,600 |
- | 320gb 1050 @ 3 months warranty : Rs 1,150 | + | 2TB with 3 months warranty : Rs 7,150 |
- | 500gb 1950 @ 3 months | + | |
- | 500gb 2600 @ 1 year warranty | + | 2TB with 1 year warranty : Rs 8,250 |
- | 1TB 4800 @ 3 months warranty | + | |
- | 1TB 6000 @ 1 year warranty | + | 3TB with 3 months warranty |
- | 2TB 6500 @ 3 months warranty | + | |
- | 2TB 7500 @ 1 year warranty | + | 3TB with 1 year warranty |
- | 3TB 7000 @ 3 months warranty | + | |
- | 3TB 8000 @ 1 year warranty | + | 4TB with 3 months warranty |
- | 4TB 11,100 @ 3 months warranty | + | |
- | 4TB 12,100 @ 1 year warranty | + | 4TB with 1 year warranty |
**Laptop Drives** | **Laptop Drives** | ||
- | 250gb 1150 @ 3 months warranty | + | 250 GB Used with 3 months warranty |
- | 320gb 1500 @ 3 months warranty | + | |
- | 500gb 2250 @ 3 months warranty | + | 320 GB Used with 3 months warranty |
- | 500gb 2850 @ 1 year warranty | + | |
- | 1TB 4600 @ 3 months warranty | + | 500 GB Used with 3 months warranty |
- | 1TB 5600 @ 1 year warranty | + | |
+ | 500 GB Used with 1 year warranty | ||
+ | |||
+ | 1TB Used with 3 months warranty | ||
+ | |||
+ | 1TB Used with 1 year warranty | ||
**External Drives USB 3.0** | **External Drives USB 3.0** | ||
- | 250 GB 3 months warranty : Rs 2,150 | + | 250 GB with 3 months warranty : Rs 2,150 |
+ | |||
+ | 320 GB with 3 months warranty : Rs 2,500 | ||
+ | |||
+ | 500 GB New with 1 year warranty : Rs 4,500 | ||
+ | |||
+ | 1 TB New with 1 year warranty : Rs 8,300 | ||
+ | |||
+ | **SSD** | ||
+ | |||
+ | |||
+ | |||
+ | 128 GB SATA SSD New 1 year warranty : Rs 3,350 | ||
+ | |||
+ | 256 GB SATA SSD New 1 year warranty : Rs 5,500 | ||
+ | |||
+ | 512 GB SATA SSD New 1 year warranty : Rs 9,500 | ||
+ | |||
+ | 256 GB M2 New with 1 year warranty : Rs 5,750 | ||
+ | |||
+ | 256 GB M2 mini New with 1 year warranty : Rs 5,750 | ||
+ | |||
+ | 512 GB M2 New with 1 year warranty : Rs 9,900 | ||
+ | |||
+ | 256 GB NVME New with 1 year warranty : Rs 6,700 | ||
- | 320 GB 3 months warranty | + | Contact |
- | 500gb New 1 with year warranty : Rs 4,500 | + | hardware@atrc.net.pk |
- | 1TB New with 1 year warranty : Rs 8,300 | ||
products/ict/hardware/harddisks.1667677171.txt.gz · Last modified: 2022/11/06 00:39 by wikiadmin