products:ict:enterprise_software:usual_pricing
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
products:ict:enterprise_software:usual_pricing [2023/11/05 19:14] – [ERP Software] wikiadmin | products:ict:enterprise_software:usual_pricing [2024/01/20 17:40] (current) – [Extra support] wikiadmin | ||
---|---|---|---|
Line 32: | Line 32: | ||
This ERP application offers on-premise and cloud deployments with a licensing cost ranging from $15,000 to $400,000. You can allot 15 to 1,000 users. It’s required to have a minimum one-year commitment, and you can access custom quotes and free trials. | This ERP application offers on-premise and cloud deployments with a licensing cost ranging from $15,000 to $400,000. You can allot 15 to 1,000 users. It’s required to have a minimum one-year commitment, and you can access custom quotes and free trials. | ||
+ | |||
SAP Business ByDesign | SAP Business ByDesign | ||
Line 41: | Line 42: | ||
Enterprise users require a 10-user minimum. Standard is $149/ | Enterprise users require a 10-user minimum. Standard is $149/ | ||
+ | |||
Sage X3 | Sage X3 | ||
Line 48: | Line 50: | ||
Sage ERP X3 Version Seven has a cloud and SaaS model perpetual license of $2,600 per user. The user range is typically 20 to 1,000 or more. | Sage ERP X3 Version Seven has a cloud and SaaS model perpetual license of $2,600 per user. The user range is typically 20 to 1,000 or more. | ||
+ | |||
SYSPRO | SYSPRO | ||
Line 81: | Line 84: | ||
CRM software costs start around $7 per user, per month, with more advanced options costing between $15 and $150 per user, per month. For enterprise-level solutions, you could end up spending as much as $300 per user, per month. | CRM software costs start around $7 per user, per month, with more advanced options costing between $15 and $150 per user, per month. For enterprise-level solutions, you could end up spending as much as $300 per user, per month. | ||
- | ^ ^ Our CRM | + | ^ ^ Our CRM ( Data center Hosted ) |
- | | Starting price | $3000 per year | $9/ | + | | Starting price | $3000 per year | $9/ |
- | | Most expensive plan | $500/ | + | | Most expensive plan | $500/ |
- | | Free plan | No | Yes | No | No | | + | | Free plan | No | Yes | No | No | |
- | | Free trial | Yes ( for select customers ) | No | 30 Days | 7 Days | | + | | Free trial | Yes ( for select customers ) | No | 30 Days | 7 Days | |
+ | |||
+ | |||
+ | ^ Our CRM ( Cloud hosted ) ^ Users ^ Support hours per year ^ | ||
+ | | $360 per month | 1 to 10 | None | | ||
+ | | $1200 per month | 5 to 50 | 16 | | ||
+ | | $1800 per month | 10 to 150 | 32 | | ||
+ | |||
+ | |||
+ | ====== Extra support ====== | ||
+ | |||
+ | |||
+ | |||
+ | [[products: | ||
+ | |||
+ | [[products: | ||
+ | |||
+ |
products/ict/enterprise_software/usual_pricing.1699193670.txt.gz · Last modified: 2023/11/05 19:14 by wikiadmin