products:ict:enterprise_software:usual_pricing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| products:ict:enterprise_software:usual_pricing [2023/11/05 19:09] – [Table] wikiadmin | products:ict:enterprise_software:usual_pricing [2024/01/20 17:40] (current) – [Extra support] wikiadmin | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| Workforce Management Software Most workforce management products in the market have prices that fall between $30 to $300 per-user, per month. | Workforce Management Software Most workforce management products in the market have prices that fall between $30 to $300 per-user, per month. | ||
| + | |||
| + | |||
| + | Oracle JD Edwards | ||
| + | |||
| + | This ERP application offers on-premise and cloud deployments with a licensing cost ranging from $15,000 to $400,000. You can allot 15 to 1,000 users. It’s required to have a minimum one-year commitment, and you can access custom quotes and free trials. | ||
| + | |||
| + | SAP Business ByDesign | ||
| + | |||
| + | SAP Business ByDesign offers cloud deployment and runs on a subscription-license-based pricing model. | ||
| + | |||
| + | For self-service users, the standard price is $11/ | ||
| + | |||
| + | SAP offers CRM sales team users $89/ | ||
| + | |||
| + | Enterprise users require a 10-user minimum. Standard is $149/ | ||
| + | |||
| + | Sage X3 | ||
| + | |||
| + | This ERP platform offers license-based and subscription-based pricing models. The minimum commitment is one year. Custom quotes are available, but Sage does not offer free trials. | ||
| + | |||
| + | Licensing starts at around $2,600 per user. For 10 users, a perpetual license is $45,000 per year, and subscription pricing is approximately $26,640 per year. | ||
| + | |||
| + | Sage ERP X3 Version Seven has a cloud and SaaS model perpetual license of $2,600 per user. The user range is typically 20 to 1,000 or more. | ||
| + | |||
| + | SYSPRO | ||
| + | |||
| + | SYSPRO requires a one-year minimum commitment and offers subscription-based pricing models. Custom quotes and free trials are not available. It also offers on-premise, cloud and mobile deployment. | ||
| + | |||
| + | On-premise deployment types range from $25,000 to $500,000. Pricing varies depending on the number of users: | ||
| + | |||
| + | One User $12,100 | ||
| + | |||
| + | Five Users $14,400 | ||
| + | |||
| + | 10 Users $16,800 | ||
| + | |||
| + | 25 Users $25,000 | ||
| + | |||
| + | 100 Users $29,600 | ||
| + | |||
| + | SyteLine | ||
| + | |||
| + | Lastly, SyteLine offers on-premise and cloud-based deployment options. It provides license and subscription-based pricing models. You need a one-year commitment for purchase. Custom quotes are available, but free trials are not. | ||
| + | |||
| + | On-premise costs start at $42,000 for 10 years. You also have to pay for annual maintenance and support agreements. | ||
| + | |||
| + | |||
| + | |||
| --------- | --------- | ||
| Line 36: | Line 84: | ||
| CRM software costs start around $7 per user, per month, with more advanced options costing between $15 and $150 per user, per month. For enterprise-level solutions, you could end up spending as much as $300 per user, per month. | CRM software costs start around $7 per user, per month, with more advanced options costing between $15 and $150 per user, per month. For enterprise-level solutions, you could end up spending as much as $300 per user, per month. | ||
| - | ^ ^ Our CRM | + | ^ ^ Our CRM ( Data center Hosted ) |
| - | | Starting price | $1000 per year | $9/ | + | | Starting price | $3000 per year | $9/ |
| - | | Most expensive plan | $500/ | + | | Most expensive plan | $500/ |
| - | | Free plan | No | Yes | No | No | | + | | Free plan | No | Yes | No | No | |
| - | | Free trial | Yes ( for select customers ) | No | 30 Days | 7 Days | | + | | Free trial | Yes ( for select customers ) | No | 30 Days | 7 Days | |
| + | |||
| + | |||
| + | ^ Our CRM ( Cloud hosted ) ^ Users ^ Support hours per year ^ | ||
| + | | $360 per month | 1 to 10 | None | | ||
| + | | $1200 per month | 5 to 50 | 16 | | ||
| + | | $1800 per month | 10 to 150 | 32 | | ||
| + | |||
| + | |||
| + | ====== Extra support ====== | ||
| + | |||
| + | |||
| + | |||
| + | [[products: | ||
| + | |||
| + | [[products: | ||
| + | |||
| + | |||
products/ict/enterprise_software/usual_pricing.1699193342.txt.gz · Last modified: 2023/11/05 19:09 by wikiadmin