products:ict:data_formats:edifact_xml
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
products:ict:data_formats:edifact_xml [2024/06/21 22:47] – wikiadmin | products:ict:data_formats:edifact_xml [2024/06/21 22:48] (current) – wikiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | |||
[[https:// | [[https:// | ||
Line 26: | Line 25: | ||
The main areas of benefits and importance of IATA’s EDI standards are: | The main areas of benefits and importance of IATA’s EDI standards are: | ||
- | | + | Improvement of efficiency, precision, accuracy, security and safety of data/ |
- | Reduction of errors and dwell time. | + | |
- | Compliance with regulations and facilitation of advocacy. | + | Reduction of errors and dwell time. |
- | Facilitation for implementation and adoption of the e-Cargo initiatives such as the electronic Air Waybill (e-AWB). | + | |
- | Real time integration and acknowledgement of data enabling less extra physical controls and requirements. | + | Compliance with regulations and facilitation of advocacy. |
- | Prevention of fraud, illegal migration, suspicious travel patterns of passenger under API. | + | |
- | Provision of pre-arrival e-manifestation of cargo and passengers, 4 hours for long haul flights and at wheel-off for short haul flights | + | Facilitation for implementation and adoption of the e-Cargo initiatives such as the electronic Air Waybill (e-AWB). |
- | Easy monitoring and reconciliation of data | + | |
- | Threat assessment and management of risk profiling of ports from where cargo/ | + | Real time integration and acknowledgement of data enabling less extra physical controls and requirements. |
- | Alignment with WCO recommendations regarding dematerialization of paper, thus: | + | |
+ | Prevention of fraud, illegal migration, suspicious travel patterns of passenger under API. | ||
+ | |||
+ | Provision of pre-arrival e-manifestation of cargo and passengers, 4 hours for long haul flights and at wheel-off for short haul flights | ||
+ | |||
+ | Easy monitoring and reconciliation of data | ||
+ | |||
+ | Threat assessment and management of risk profiling of ports from where cargo/ | ||
+ | |||
+ | **Alignment with WCO recommendations regarding dematerialization of paper, thus:** | ||
+ | |||
+ | No hard copies will be required if electronic documents have been submitted | ||
+ | |||
+ | Customs will rely on electronic declarations (automated verification of information) | ||
- | No hard copies will be required if electronic documents have been submitted | + | Digital supporting documents may be stored in repositories |
- | Customs will rely on electronic declarations (automated verification of information) | + | |
- | | + | |
With the tenacious and proactive approach of the Director, the initiative like implementation of WCO compliant EDI standards, has expressed the pledge and promise, competence and capability of Pakistan Customs to take Pakistan forward towards modernization. | With the tenacious and proactive approach of the Director, the initiative like implementation of WCO compliant EDI standards, has expressed the pledge and promise, competence and capability of Pakistan Customs to take Pakistan forward towards modernization. |
products/ict/data_formats/edifact_xml.1718992053.txt.gz · Last modified: 2024/06/21 22:47 by wikiadmin