User Tools

Site Tools


products:ict:communications:wireless:wifi

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
products:ict:communications:wireless:wifi [2024/03/31 15:42] wikiadminproducts:ict:communications:wireless:wifi [2024/03/31 15:44] (current) – [Table] wikiadmin
Line 1: Line 1:
-^ Wi-Fi Generation  ^ IEEE Standard     | Frequency Band  | Maximum Data Rate  | Notable Features                                   +^ Wi-Fi Generation  ^ IEEE Standard     | Frequency Band       | Maximum Data Rate  | Notable Features                                              
-| Wi-Fi 1           | 802.11b           | 2.4 GHz         | Up to 11 Mbps      | Introduced basic wireless networking               +| Wi-Fi 1           | 802.11b           | 2.4 GHz              | Up to 11 Mbps      | Introduced basic wireless networking                          
-| Wi-Fi 2           | 802.11a           | 5 GHz           | Up to 54 Mbps      | Introduces OFDM modulation for improved speed      +| Wi-Fi 2           | 802.11a           | 5 GHz                | Up to 54 Mbps      | Introduces OFDM modulation for improved speed                 
-| Wi-Fi 3           | 802.11g           | 2.4 GHz         | Up to 54 Mbps      | Backward compatible with Wi-Fi 1 (802.11b)         +| Wi-Fi 3           | 802.11g           | 2.4 GHz              | Up to 54 Mbps      | Backward compatible with Wi-Fi 1 (802.11b)                    
-| Wi-Fi 4           | 802.11n           | 2.4 GHz/5 GHz   | Up to 600 Mbps     | Introduced MIMO, channel bonding, and beamforming  +| Wi-Fi 4           | 802.11n           | 2.4 GHz/5 GHz        | Up to 600 Mbps     | Introduced MIMO, channel bonding, and beamforming             
-| Wi-Fi 5           | 802.11ac          | 5 GHz           | Up to 3.5 Gbps     | Utilizes wider channels, MU-MIMO, and beamforming  +| Wi-Fi 5           | 802.11ac          | 5 GHz                | Up to 3.5 Gbps     | Utilizes wider channels, MU-MIMO, and beamforming             
-| Wi-Fi 6           | 802.11ax          | 2.4 GHz/5 GHz   | Up to 9.6 Gbps     | Supports OFDMA, target wake time, and MU-MIMO      +| Wi-Fi 6           | 802.11ax          | 2.4 GHz/5 GHz        | Up to 9.6 Gbps     | Supports OFDMA, target wake time, and MU-MIMO                 
-| Wi-Fi 6E          | 802.11ax (6 GHz)  | 6 GHz           | Up to 9.6 Gbps     | Utilizes the newly opened 6 GHz frequency band     |+| Wi-Fi 6E          | 802.11ax (6 GHz)  | 6 GHz                | Up to 9.6 Gbps     | Utilizes 6 GHz band, offers enhanced performance              | 
 +| Wi-Fi 7           | 802.11be          | 2.4 GHz/5 GHz/6 GHz  | Up to 30 Gbps      | Enhanced efficiency, reduced latency, improved coverage       | 
 +| Wi-Fi 8           | 802.11bf          | 2.4 GHz/5 GHz/6 GHz  | Up to 240 Gbps     | Utilizes advanced modulation, enhanced multi-user experience  |
  
 - **Wi-Fi 0 (Experimental)**: Early experiments in wireless networking conducted before the formalization of Wi-Fi standards, typically using the 2.4 GHz band. - **Wi-Fi 0 (Experimental)**: Early experiments in wireless networking conducted before the formalization of Wi-Fi standards, typically using the 2.4 GHz band.
Line 24: Line 26:
      
 - **Wi-Fi 6E (802.11ax)**: Utilizes the newly opened 6 GHz frequency band, offering the same features as Wi-Fi 6 (802.11ax) with additional spectrum for higher performance and less interference. - **Wi-Fi 6E (802.11ax)**: Utilizes the newly opened 6 GHz frequency band, offering the same features as Wi-Fi 6 (802.11ax) with additional spectrum for higher performance and less interference.
-  +  
- +
- +
-- **Wi-Fi 5 (802.11ac)**: Utilized wider channels, MU-MIMO, and beamforming, offering data rates up to 3.5 Gbps in the 5 GHz band. +
- +
-- **Wi-Fi 6 (802.11ax)**: Introduced OFDMA, target wake time, and improved MU-MIMO, providing data rates up to 9.6 Gbps in both 2.4 GHz and 5 GHz bands. +
- +
-- **Wi-Fi 6E (802.11ax)**: Utilizes the newly opened 6 GHz frequency band, offering the same features as Wi-Fi 6 (802.11ax) with additional spectrum for higher performance and less interference.+
  
 - **Wi-Fi 7 (802.11be)**: Expected to offer significantly enhanced efficiency, reduced latency, and improved coverage compared to previous generations, operating in the 2.4 GHz, 5 GHz, and 6 GHz bands. - **Wi-Fi 7 (802.11be)**: Expected to offer significantly enhanced efficiency, reduced latency, and improved coverage compared to previous generations, operating in the 2.4 GHz, 5 GHz, and 6 GHz bands.
products/ict/communications/wireless/wifi.1711881758.txt.gz · Last modified: 2024/03/31 15:42 by wikiadmin