products:ict:communications:video_conferencing:jitsi
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
products:ict:communications:video_conferencing:jitsi [2024/05/09 10:01] – wikiadmin | products:ict:communications:video_conferencing:jitsi [2024/05/09 10:29] (current) – wikiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Advantages of having your own video conferencing server. ====== | ||
+ | |||
+ | Running your own Jitsi server offers several advantages: | ||
+ | |||
+ | 1. **Privacy and Security**: With your own server, you have complete control over user data and encryption protocols, ensuring the highest level of privacy and security for your meetings. | ||
+ | |||
+ | 2. **Customization**: | ||
+ | |||
+ | 3. **Scalability**: | ||
+ | |||
+ | 4. **Cost Savings**: While there are costs associated with setting up and maintaining a server, in the long run, hosting your own Jitsi server can be more cost-effective compared to paying for subscription-based services, especially for larger organizations. | ||
+ | |||
+ | 5. **Control Over Features**: You have the freedom to add or remove features based on your preferences and requirements, | ||
+ | |||
+ | 6. **Reliability**: | ||
+ | |||
+ | 7. **Compliance**: | ||
+ | |||
+ | 8. **Integration**: | ||
+ | |||
+ | 9. **Community Support**: While setting up and managing your own server requires technical expertise, there is a vibrant community of users and developers who can provide support and guidance. | ||
+ | |||
+ | 10. **Independence**: | ||
====== What is Jitsi ====== | ====== What is Jitsi ====== | ||
+ | |||
+ | |||
+ | [[https:// | ||
+ | Jitsi User Guide]] | ||
+ | |||
+ | |||
+ | [[https:// | ||
+ | Resource requirements]] | ||
+ | |||
+ | |||
+ | Pricing : | ||
+ | |||
+ | **Small Jitsi Server** | ||
+ | |||
+ | Specifications for server : KVM type, 6x vCPU Core, 220 GB SSD RAID-10 Storage, 8GB RAM, 5TB Bandwidth per month, 1Gbps Network Port, Full Root Admin Access | ||
+ | |||
+ | Setup ( one time ) : 1.5 LTC ( 123 USD, 34,170 PKR, 450 AED ) | ||
+ | |||
+ | Server cost : | ||
+ | |||
+ | 1 LTC per month ( 82 USD, 22,780 PKR, 300 AED ) | ||
+ | |||
+ | 9.5 LTC per year ( 778 USD, 216,400 PKR, 2860 AED ) | ||
+ | |||
+ | Rates conversion as of 9 May 2024. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | **Medium Jitsi Server** | ||
+ | |||
+ | Specifications for server : Hybrid type, Dual Xeon E5-2690 8x 2.90 GHz, 32 GB RAM, 750 GB HDD, 10TB Monthly Transfer, 1Gbps Network Port | ||
+ | |||
+ | Setup ( one time ) : 1.5 LTC ( 123 USD, 34,170 PKR, 450 AED ) | ||
+ | |||
+ | Server cost : | ||
+ | |||
+ | 2 LTC per month | ||
+ | |||
+ | 20 LTC per year | ||
+ | |||
+ | Rates conversion as of 9 May 2024. | ||
+ | |||
+ | 1 LTC = 22830 PKR | ||
+ | |||
+ | 1 LTC = 300 AED | ||
+ | |||
+ | 1 LTC = 82 USD | ||
+ | |||
+ | |||
Line 101: | Line 173: | ||
In conclusion, Jitsi represents a powerful and versatile platform for online communication and collaboration. With its rich feature set, open architecture, | In conclusion, Jitsi represents a powerful and versatile platform for online communication and collaboration. With its rich feature set, open architecture, | ||
+ | |||
+ | Contact : | ||
+ | |||
+ | [[atrc_website: | ||
products/ict/communications/video_conferencing/jitsi.1715230880.txt.gz · Last modified: 2024/05/09 10:01 by wikiadmin