products:ict:communications:satellite
Differences
This shows you the differences between two versions of the page.
| products:ict:communications:satellite [2022/04/26 14:18] – created - external edit 127.0.0.1 | products:ict:communications:satellite [2024/03/13 14:02] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| [[https:// | [[https:// | ||
| [[https:// | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | ]] | ||
| + | |||
| + | [[https:// | ||
| + | ]] | ||
| + | |||
| + | |||
| + | [[https:// | ||
| + | EYE IN THE SKY Chinese AI-driven satellite takes ultra-high res images of US city from orbit at speeds ‘never before seen’]] | ||
| + | |||
| + | |||
| + | [[https:// | ||
| + | Beijing-3 AI ultra-high resolution Satellite, Chinese Starlink with 13000 satellites constellations]] | ||
| + | |||
products/ict/communications/satellite.1650964721.txt.gz · Last modified: 2022/04/26 14:18 by 127.0.0.1