products:ict:ai:big_data:hadoop
Differences
This shows you the differences between two versions of the page.
products:ict:ai:big_data:hadoop [2023/06/02 22:53] – created wikiadmin | products:ict:ai:big_data:hadoop [2023/06/02 22:54] (current) – wikiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | |||
[[https:// | [[https:// | ||
Line 7: | Line 6: | ||
The Apache Hadoop software library is a framework that allows for the distributed processing of large data sets across clusters of computers using simple programming models. It is designed to scale up from single servers to thousands of machines, each offering local computation and storage. Rather than rely on hardware to deliver high-availability, | The Apache Hadoop software library is a framework that allows for the distributed processing of large data sets across clusters of computers using simple programming models. It is designed to scale up from single servers to thousands of machines, each offering local computation and storage. Rather than rely on hardware to deliver high-availability, | ||
+ | |||
+ | |||
+ | Related projects | ||
+ | |||
+ | Other Hadoop-related projects at Apache include: | ||
+ | |||
+ | Ambari™: A web-based tool for provisioning, | ||
+ | |||
+ | Avro™: A data serialization system. | ||
+ | |||
+ | Cassandra™: | ||
+ | |||
+ | Chukwa™: A data collection system for managing large distributed systems. | ||
+ | |||
+ | HBase™: A scalable, distributed database that supports structured data storage for large tables. | ||
+ | |||
+ | Hive™: A data warehouse infrastructure that provides data summarization and ad hoc querying. | ||
+ | |||
+ | Mahout™: A Scalable machine learning and data mining library. | ||
+ | |||
+ | Ozone™: A scalable, redundant, and distributed object store for Hadoop. | ||
+ | |||
+ | Pig™: A high-level data-flow language and execution framework for parallel computation. | ||
+ | |||
+ | Spark™: A fast and general compute engine for Hadoop data. Spark provides a simple and expressive programming model that supports a wide range of applications, | ||
+ | |||
+ | Submarine: A unified AI platform which allows engineers and data scientists to run Machine Learning and Deep Learning workload in distributed cluster. | ||
+ | |||
+ | Tez™: A generalized data-flow programming framework, built on Hadoop YARN, which provides a powerful and flexible engine to execute an arbitrary DAG of tasks to process data for both batch and interactive use-cases. Tez is being adopted by Hive™, Pig™ and other frameworks in the Hadoop ecosystem, and also by other commercial software (e.g. ETL tools), to replace Hadoop™ MapReduce as the underlying execution engine. | ||
+ | |||
+ | ZooKeeper™: | ||
+ | |||
+ |
products/ict/ai/big_data/hadoop.1685728425.txt.gz · Last modified: 2023/06/02 22:53 by wikiadmin