products:energy:solar_modules
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| products:energy:solar_modules [2023/04/21 20:38] – wikiadmin | products:energy:solar_modules [2024/02/15 21:01] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | |||
| + | |||
| + | [[https:// | ||
| + | Have we been doing Solar wrong all along? ]] | ||
| + | |||
| + | |||
| [[https:// | [[https:// | ||
| Line 28: | Line 34: | ||
| ====== Solar Module Prices ====== | ====== Solar Module Prices ====== | ||
| + | |||
| + | 30 July 2023 | ||
| + | |||
| + | Jinko New Above 10000 watts = Rs 77 per watt | ||
| + | |||
| + | ---- | ||
| 21 April 2023 | 21 April 2023 | ||
| - | JA Solar Rs 115 per watt. ( 545 watts ) | + | JA Solar Rs 115 per watt. ( 545 watts ) New |
| + | |||
| + | JA Solar Rs 97 per watt. ( 545 watts ) Used | ||
| AE Solar Rs 145 per watt ( 150 watts ) | AE Solar Rs 145 per watt ( 150 watts ) | ||
products/energy/solar_modules.1682091523.txt.gz · Last modified: 2023/04/21 20:38 by wikiadmin