products:energy:solar_modules
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
products:energy:solar_modules [2022/11/06 01:07] – wikiadmin | products:energy:solar_modules [2024/02/15 21:01] (current) – wikiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | [[https:// | ||
+ | Have we been doing Solar wrong all along? ]] | ||
+ | |||
+ | |||
+ | [[https:// | ||
+ | |||
+ | |||
+ | {{: | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | {{: | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | {{: | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | {{: | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | {{: | ||
+ | |||
+ | [[https:// | ||
+ | 375W PERC Module Mono | ||
+ | JAM72S01 355-375/PR Series]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
====== Solar Module Prices ====== | ====== Solar Module Prices ====== | ||
+ | 30 July 2023 | ||
+ | |||
+ | Jinko New Above 10000 watts = Rs 77 per watt | ||
+ | |||
+ | ---- | ||
+ | |||
+ | 21 April 2023 | ||
+ | |||
+ | JA Solar Rs 115 per watt. ( 545 watts ) New | ||
+ | |||
+ | JA Solar Rs 97 per watt. ( 545 watts ) Used | ||
+ | |||
+ | AE Solar Rs 145 per watt ( 150 watts ) | ||
+ | |||
+ | |||
+ | |||
+ | -------------------- | ||
Updated : 6 November 2022 | Updated : 6 November 2022 |
products/energy/solar_modules.1667678826.txt.gz · Last modified: 2022/11/06 01:07 by wikiadmin