products:energy:solar_modules
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| products:energy:solar_modules [2022/11/06 00:02] – created wikiadmin | products:energy:solar_modules [2024/02/15 21:01] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | |||
| + | |||
| + | [[https:// | ||
| + | Have we been doing Solar wrong all along? ]] | ||
| + | |||
| + | |||
| + | [[https:// | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | [[https:// | ||
| + | 375W PERC Module Mono | ||
| + | JAM72S01 355-375/PR Series]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== Solar Module Prices ====== | ||
| + | |||
| + | 30 July 2023 | ||
| + | |||
| + | Jinko New Above 10000 watts = Rs 77 per watt | ||
| + | |||
| + | ---- | ||
| + | |||
| + | 21 April 2023 | ||
| + | |||
| + | JA Solar Rs 115 per watt. ( 545 watts ) New | ||
| + | |||
| + | JA Solar Rs 97 per watt. ( 545 watts ) Used | ||
| + | |||
| + | AE Solar Rs 145 per watt ( 150 watts ) | ||
| + | |||
| + | |||
| + | |||
| + | -------------------- | ||
| + | |||
| + | Updated : 6 November 2022 | ||
| Line 9: | Line 64: | ||
| Jinko 600W Bi Facial N-TYPE Half Cut : Rs 54, | Jinko 600W Bi Facial N-TYPE Half Cut : Rs 54, | ||
| + | Contact : +92 343 270 2932 | ||
| + | tawanai@atrc.net.pk | ||
products/energy/solar_modules.1667674967.txt.gz · Last modified: 2022/11/06 00:02 by wikiadmin