products:energy:solar:offgrid_design
Differences
This shows you the differences between two versions of the page.
products:energy:solar:offgrid_design [2024/06/26 14:30] – created wikiadmin | products:energy:solar:offgrid_design [2024/06/26 14:39] (current) – wikiadmin | ||
---|---|---|---|
Line 28: | Line 28: | ||
Electrical components like wires, breakers and other items are separate. Shall be estimated after a measurement and after the design map is made. | Electrical components like wires, breakers and other items are separate. Shall be estimated after a measurement and after the design map is made. | ||
+ | |||
+ | If we have a final of about 100 per watt for the 1 MW system then the system shall generate 5 MWH per day. | ||
+ | |||
+ | 1 KWH at Rs 50 x 5000 ( for 5 MWH ) = Rs. 250,000 per day saving. | ||
+ | |||
+ | If Rs 100M are paid and 0.25 M per day are saved then the ROI is 100M/0.25M = 400 days. | ||
+ | |||
+ | This is very good. | ||
+ | |||
+ | If the system is used for 400 days in the day time then the return on estimate is complete. | ||
+ | |||
+ | Life of solar modules is about 30 years or more. | ||
+ | |||
+ | Life of inverters is about 10 to 13 years before maintenance. Maintenance cost is about max 10% of cost. | ||
+ | |||
+ | So over 30 years the inverters shall cost about 1.3x their initial cost. Not much in maintenance. | ||
+ | |||
+ | Make sure inverters are running at max 70 percent capacity for a life of over 10 years without maintenance. | ||
+ | |||
+ | Running an inverter at near 100% capacity in hot climates can cause it to require repairs within 3 years. | ||
+ | |||
+ | Most expensive maintenance cost is cleaning of solar module. | ||
+ | |||
+ | We shall design them to be about 1 meter above the roof so the frame cost is low AND they are easy to clean. | ||
+ | |||
+ | There shall be space between the modules to allow wind movement and further reduce the frame costs while increasing the wind resistance by allowing a passage for it to pass between the adjacent modules. | ||
+ | |||
+ | |||
products/energy/solar/offgrid_design.1719394241.txt.gz · Last modified: 2024/06/26 14:30 by wikiadmin