products:energy:pakistan_companies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| products:energy:pakistan_companies [2024/09/12 10:07] – wikiadmin | products:energy:pakistan_companies [2024/09/12 10:07] (current) – wikiadmin | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| ---- | ---- | ||
| - | |||
| - | |||
| - | Bashir A. Syed Vice President, Member ASES, ISES | ||
| - | |||
| - | Alt-Energy Tech Inc. Pakistan (PVT) Ltd.Office | ||
| - | |||
| - | Address: Alt-EnergyTech | ||
| - | |||
| - | Ph. No.: 0333-319-1763 | ||
| - | |||
| - | Ph. No. 2: 281 333 9889/286 3726 Fax 2: 281 461 1150 | ||
| - | |||
| - | Email: bsyed@worldnet.att.net, | ||
| - | |||
| - | Web: http:// | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ATS Engineering | ||
| - | |||
| - | http:// | ||
| - | |||
| - | Plot # 69, Street # 3, Main Street # 01, Industrial Area, Sector I-10/3, Islamabad , 44000 , Pakistan | ||
| - | |||
| - | +92 51 4442429, +92 51 4441920 | ||
| - | |||
| - | +92 333 5128664, +92 345 8778877 | ||
| - | |||
| - | info@atsengg.com | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | Mr. Shaaf Abdul Aziz Mehboob | ||
| - | |||
| - | Adaptive Technologies (Pvt) Ltd. | ||
| - | |||
| - | Suite #3, 4th floor Dean Arcade, Block – 8, Clifton, 75600 Karachi Pakistan | ||
| - | |||
| - | Ph. No.: +92 21 586 5896, 586 8044 Fax: +92 91 586 5897 | ||
| - | |||
| - | Email: adaptec@multi.net.pk | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | |||
| - | Premier Energy | ||
| - | |||
| - | https:// | ||
| - | |||
| - | UAN: (042) 111-234-235 | ||
| - | |||
| - | Whatsapp: +92-322-4-234-235 | ||
| - | |||
| - | Email: info@premierenergy.com.pk | ||
| - | |||
| - | Address: 42 E/1, Ghalib Road, Gulberg III, Lahore, Pakistan. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | Mr. Sharjeel Ahmed Sulehri Manager Projects | ||
| - | |||
| - | ---- | ||
| - | |||
| - | Muhammad Ammad Riaz Director System Engineering Clean Power (Pvt.) Ltd. 216, Street 74, 1-8/3, Islamabad Mobile: +92 333 5131574 Ph. No.: +92 51 4102271 3 Fax: +92 51 4102274 Email: ammad@cleanpower.com.pk | ||
| - | Web: www.cleanpower.com.pk | ||
| - | |||
| - | |||
| - | Mr. Zafir IQBAL Manager Crest International Trading Co. 136/B, Cho Rehmat Ali Road, SMCHS, 2nd floor Karachi 74400, Pakistan | ||
| - | Ph. No.: +92 21 4549650-2 | ||
| - | |||
| - | Electro Control Industries (Pvt) Ltd. ECI House #1,Street #95,Sector I-8/4 Islamabad, Pakistan Ph. No.: +92-51-4431451-2 Fax: +92-51-4445667 | ||
| - | Email: info@ecipak.com.pk | ||
| - | Web: www.ecipak.com.pk | ||
| - | |||
| - | Mr. Feroz Shah Director (P&D) NATIONAL ENGINEERING CORPORATION 202 | ||
| - | |||
| - | |||
| - | Ms. Shazia Khalid GM (Contracts & Implementation) Socio-Engineering Consultants 4-B, Street # 48, F-7/4 Islamabad Pakistan Ph. No. + 92-51-2822150, | ||
| - | Web: http:// | ||
| - | |||
| - | ---- | ||
| - | |||
| - | Naeem Mukaddam CEO Synercon: Solution to Energy Saving 551-A-I, Johar Town, Lahore, Pakistan Mobile: 0300-8491613 Ph. No.: +92 42 5177898 Fax: +92 42 5172134 Email: ceo@synercon.com.pk Web: http:// | ||
| - | |||
| - | ---- | ||
| - | |||
| - | Trillium Pakistan (Pvt) Ltd 10th floor, AWT plaza Rawalpindi, 5-The Mall, Pakistan Ph. No.: ++92-51-5524181, | ||
| - | Web: http:// | ||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | Mr. Khuram Shahzaib | ||
| - | |||
| - | SparkSolar Pvt Ltd. | ||
| - | |||
| - | 𝑺𝒉𝒐𝒓𝒕 𝑰𝒏𝒕𝒓𝒐𝒅𝒖𝒄𝒕𝒊𝒐𝒏 | ||
| - | We are Islamabad based ISO certified solar energy company, working in renewable field since 2007. | ||
| - | We have expert team of system designers and installers; we can install OnGrid and Offgrid solar energy systems. Whether it’s your home or office, or any type of industry,we can solarize it. | ||
| - | |||
| - | 𝗪𝗲 𝗮𝗿𝗲 𝗾𝘂𝗮𝗹𝗶𝘁𝘆 𝗰𝗼𝗻𝘀𝗰𝗶𝗼𝘂𝘀 𝗰𝗼𝗺𝗽𝗮𝗻𝘆, | ||
| - | * Deal in Tier 1 Grade A Solar Panels* | ||
| - | we are Mian Distributors & Importer of Voltronic Power Tesla OneX Inverex German Kostal and Manymore. | ||
| - | Deal in Dry Batteries Lithium & Lead carbon Batteries | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | Sky Electric | ||
| - | |||
| - | https:// | ||
| - | |||
| - | |||
| - | Karachi Sales & Technical Education Center | ||
| - | |||
| - | Building no. 17C, Ittehad Commercial Lane 10, Main Khayaban-e-Ittehad, | ||
| - | Karachi, Pakistan | ||
| - | |||
| - | ---- | ||
| - | |||
| - | Pantera Energy | ||
| - | |||
| - | https:// | ||
| - | |||
| - | Lahore (Head Office) | ||
| - | |||
| - | 13 Bridge Colony Jail Road, | ||
| - | Lahore Cantt. | ||
| - | UAN: 92 (42) 111 112 886 | ||
| - | contact@panteraenergy.pk | ||
| - | Islamabad | ||
| - | |||
| - | Ground Floor, EOBI House, | ||
| - | Mauve Area G-10/4, Kashmir Highway | ||
| - | Islamabad | ||
| - | UAN: 92 (51) 111 112 886 | ||
| - | |||
| - | ---- | ||
| - | |||
| - | Multan | ||
| - | |||
| - | |||
| - | Royal Solar Energy is an AEDB (Alternative Energy Development Board) certified company. We are Pakistan' | ||
| - | |||
| - | Akcome Solar 585W N-type + Bifacial, Topcon | ||
| - | |||
| - | Megawatt Stock Available | ||
| - | |||
| - | Ex Multan / Lahore / Islamabad | ||
| - | |||
| - | On Best Price . | ||
| - | |||
| - | Regards, | ||
| - | |||
| - | Khuzaima Rehman Qureshi | ||
| - | |||
| - | Director of Sales & Marketing, Royal Solar Energy Pvt Ltd | ||
| - | |||
| - | Contact no: (+92) 0306-8671511 | ||
| - | |||
| - | Royal Solar Energy | ||
| - | |||
| - | 3rd Floor, Chaseup, Bosan Road, Multan | ||
| - | |||
| - | Multan 60060 | ||
| - | |||
| - | Pakistan | ||
| - | |||
| - | |||
| - | |||
| - | |||
products/energy/pakistan_companies.1726117640.txt.gz · Last modified: 2024/09/12 10:07 by wikiadmin