products:energy:ammonia
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| products:energy:ammonia [2024/03/09 14:58] – wikiadmin | products:energy:ammonia [2024/03/09 15:06] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| [[https:// | [[https:// | ||
| Micro Gas Turbine Firing Ammonia]] | Micro Gas Turbine Firing Ammonia]] | ||
| + | |||
| + | |||
| + | Ammonia 0.771 kg / m3 | ||
| + | |||
| + | 50 Nm3/h for 41.8 kw | ||
| + | |||
| + | 41.8 KW / 50 Nm3 / h = 0.836 Nm3/ | ||
| + | |||
| + | 0.644 kg / KWh | ||
| + | |||
| + | at usd 650 per ton => $0.41 / kwh => PKR Rs. 125.6 per KWh. based on $650 per ton. | ||
| + | |||
| + | ---- | ||
products/energy/ammonia.1709978294.txt.gz · Last modified: 2024/03/09 14:58 by wikiadmin