products:dubai_guide:lockers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| products:dubai_guide:lockers [2023/11/12 09:43] – wikiadmin | products:dubai_guide:lockers [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | 2013 Information | + | ====== Storage Lockers ====== |
| + | |||
| + | ===== Safe Deposit box lockers ===== | ||
| + | |||
| + | |||
| + | |||
| + | 2013 Information | ||
| HB AG has 200 aed per year lockers and 1500 security deposit. ( Not available. All usually filled ) | HB AG has 200 aed per year lockers and 1500 security deposit. ( Not available. All usually filled ) | ||
| Line 5: | Line 11: | ||
| - | JFT lockers is 1250 per year now. Nice business. | + | 2013 : JFT lockers is 1250 per year now. Nice business. |
| - | 2023 Information : AED 2500 per year. | + | 2023 Information : JFT is AED 2500 per year. |
| [[https:// | [[https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Luggage lockers ===== | ||
| + | |||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
products/dubai_guide/lockers.1699782227.txt.gz · Last modified: 2023/11/12 09:43 (external edit)