marketing:seminar_invitation_template
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| marketing:seminar_invitation_template [2023/09/20 14:37] – created wikiadmin | marketing:seminar_invitation_template [2023/09/20 14:40] (current) – wikiadmin | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| + | |||
| + | [[https:// | ||
| + | Seminar on business solutions (Video)]] | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | You are invited to a seminar on business solutions. | ||
| + | |||
| + | Location : Online | ||
| + | |||
| + | Meeting URL : https:// | ||
| + | |||
| + | Date : Tuesday 27 June 2023 | ||
| + | |||
| + | < | ||
| + | Singapore (Singapore) 15: | ||
| + | Karachi (Pakistan – Sindh) 12: | ||
| + | Dubai 11: | ||
| + | Chicago (USA – Illinois) 02: | ||
| + | London England | ||
| + | Corresponding UTC (GMT) | ||
| + | </ | ||
| + | |||
| + | Business people are invited to discuss issues they face and suggest solutions. | ||
| + | |||
| + | ATRC ( the organizer ) shall be providing support for research into business related issues which need a solution. | ||
| + | |||
| + | Ideas for topics to discuss in the seminar : | ||
| + | |||
| + | Effective Strategies for Business Growth | ||
| + | |||
| + | Leveraging Technology for Business Solutions | ||
| + | |||
| + | Streamlining Business Processes for Efficiency and Productivity | ||
| + | |||
| + | Innovative Approaches to Marketing and Sales | ||
| + | |||
| + | Improving Customer Experience and Satisfaction | ||
| + | |||
| + | Managing and Retaining Talent in a Competitive Business Environment | ||
| + | |||
| + | Implementing Sustainable Business Practices | ||
| + | |||
| + | Enhancing Supply Chain Management for Improved Operations | ||
| + | |||
| + | Financial Management and Cost Optimization Strategies | ||
| + | |||
| + | Embracing Digital Transformation in the Business Landscape | ||
| + | |||
| + | Harnessing the Power of Data Analytics for Business Decision Making | ||
| + | |||
| + | Creating a Culture of Innovation and Entrepreneurship | ||
| + | |||
| + | Crisis Management and Business Continuity Planning | ||
| + | |||
| + | Building Effective Partnerships and Collaborations for Business Success | ||
| + | |||
| + | Diversity and Inclusion in the Workplace as a Driver of Business Solutions | ||
| + | |||
| + | Addressing Ethical Challenges in Business Operations | ||
| + | |||
| + | Effective Project Management for Successful Business Solutions | ||
| + | |||
| + | Implementing Effective Change Management Strategies | ||
| + | |||
| + | Strategies for International Expansion and Global Market Penetration | ||
| + | |||
| + | Navigating Legal and Regulatory Challenges in Business | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | If you would like to be a speaker, you can request to be added as a speaker. | ||
| + | |||
| + | Please inform if you are interested in attending so we have an idea of the total number of participants. | ||
| + | |||
| + | Regards, | ||
| + | |||
| + | Khawar Nehal | ||
| + | |||
| + | Applied Technology Research Center | ||
| + | |||
| + | http:// | ||
| + | |||
| + | ---- | ||
| Sponsors : V1Zero, ATRC, Heavy Data Backup, Muftasoft, Jett Hardware, Hands on Assessments, | Sponsors : V1Zero, ATRC, Heavy Data Backup, Muftasoft, Jett Hardware, Hands on Assessments, | ||
| Line 39: | Line 126: | ||
| Freshwater, Karachi Computer Services, The Training Company, Purish Chemicals. | Freshwater, Karachi Computer Services, The Training Company, Purish Chemicals. | ||
| - | {{: | + | [[business: |
| - | {{: | + | [[atrc_website: |
| - | {{: | ||
| - | {{: | ||
| - | {{: | + | [[http:// |
| + | |||
| + | [[http:// | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | [[products: | ||
| + | |||
| {{: | {{: | ||
| - | {{: | + | [[http:// |
| {{: | {{: | ||
| + | |||
| + | |||
| + | |||
| + | |||
marketing/seminar_invitation_template.1695202669.txt.gz · Last modified: 2023/09/20 14:37 by wikiadmin