marketing:python_course_seminar
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
marketing:python_course_seminar [2023/09/21 12:49] – wikiadmin | marketing:python_course_seminar [2023/09/23 22:43] (current) – wikiadmin | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | You are invited to a seminar on backup and disaster recovery. | + | You are invited to a seminar on Python programming. |
- | Date : Sunbday | + | Date : Sunday |
Time : 14:00 - 15:00 Karachi Time. GMT/UTC +5 | Time : 14:00 - 15:00 Karachi Time. GMT/UTC +5 | ||
Line 16: | Line 16: | ||
If you plan to attent, please inform by sending an email to khawar@atrc.net.pk. | If you plan to attent, please inform by sending an email to khawar@atrc.net.pk. | ||
+ | [[http:// | ||
+ | Python course video]] | ||
- | Regards, | + | [[http:// |
- | + | Python course brochure]] | |
- | Khawar Nehal | + | |
- | + | ||
- | Applied Technology Research Center | + | |
- | + | ||
- | http:// | + | |
- | + | ||
- | + | ||
- | ---- | + | |
- | + | ||
- | + | ||
- | + | ||
- | [[https:// | + | |
- | Seminar on business solutions (Video)]] | + | |
- | + | ||
- | {{: | + | |
- | + | ||
- | + | ||
- | You are invited to a seminar on business solutions. | + | |
- | + | ||
- | Location : Online | + | |
- | + | ||
- | Meeting URL : https:// | + | |
- | + | ||
- | Date : Tuesday 27 June 2023 | + | |
- | + | ||
- | < | + | |
- | Singapore (Singapore) 15: | + | |
- | Karachi (Pakistan – Sindh) 12: | + | |
- | Dubai 11: | + | |
- | Chicago (USA – Illinois) 02: | + | |
- | London England | + | |
- | Corresponding UTC (GMT) | + | |
- | </ | + | |
- | + | ||
- | Business people are invited to discuss issues they face and suggest solutions. | + | |
- | + | ||
- | ATRC ( the organizer ) shall be providing support for research into business related issues which need a solution. | + | |
- | + | ||
- | Ideas for topics to discuss in the seminar : | + | |
- | + | ||
- | Effective Strategies for Business Growth | + | |
- | + | ||
- | Leveraging Technology for Business Solutions | + | |
- | + | ||
- | Streamlining Business Processes for Efficiency and Productivity | + | |
- | + | ||
- | Innovative Approaches to Marketing and Sales | + | |
- | + | ||
- | Improving Customer Experience and Satisfaction | + | |
- | + | ||
- | Managing and Retaining Talent in a Competitive Business Environment | + | |
- | + | ||
- | Implementing Sustainable Business Practices | + | |
- | + | ||
- | Enhancing Supply Chain Management for Improved Operations | + | |
- | + | ||
- | Financial Management and Cost Optimization Strategies | + | |
- | + | ||
- | Embracing Digital Transformation in the Business Landscape | + | |
- | + | ||
- | Harnessing the Power of Data Analytics for Business Decision Making | + | |
- | + | ||
- | Creating a Culture of Innovation and Entrepreneurship | + | |
- | + | ||
- | Crisis Management and Business Continuity Planning | + | |
- | + | ||
- | Building Effective Partnerships and Collaborations for Business Success | + | |
- | + | ||
- | Diversity and Inclusion in the Workplace as a Driver of Business Solutions | + | |
- | + | ||
- | Addressing Ethical Challenges in Business Operations | + | |
- | + | ||
- | Effective Project Management for Successful Business Solutions | + | |
- | + | ||
- | Implementing Effective Change Management Strategies | + | |
- | + | ||
- | Strategies for International Expansion and Global Market Penetration | + | |
- | + | ||
- | Navigating Legal and Regulatory Challenges in Business | + | |
- | + | ||
- | + | ||
- | ---- | + | |
- | + | ||
- | + | ||
- | If you would like to be a speaker, you can request to be added as a speaker. | + | |
- | + | ||
- | Please inform if you are interested in attending so we have an idea of the total number of participants. | + | |
Regards, | Regards, | ||
Line 113: | Line 28: | ||
Applied Technology Research Center | Applied Technology Research Center | ||
- | http:// | + | http:// |
---- | ---- | ||
- | Sponsors : V1Zero, ATRC, Heavy Data Backup, Muftasoft, Jett Hardware, Hands on Assessments, | + | Sponsors : SSUET, |
Freshwater, Karachi Computer Services, The Training Company, Purish Chemicals. | Freshwater, Karachi Computer Services, The Training Company, Purish Chemicals. | ||
Line 124: | Line 39: | ||
[[atrc_website: | [[atrc_website: | ||
- | |||
- | |||
[[http:// | [[http:// | ||
Line 135: | Line 48: | ||
[[products: | [[products: | ||
- | |||
- | |||
{{: | {{: | ||
marketing/python_course_seminar.1695282557.txt.gz · Last modified: 2023/09/21 12:49 by wikiadmin