marketing:feedback:feedback_form_for_ict_services
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
marketing:feedback:feedback_form_for_ict_services [2024/09/07 14:21] – created wikiadmin | marketing:feedback:feedback_form_for_ict_services [2024/09/07 14:33] (current) – [8. Additional Comments] wikiadmin | ||
---|---|---|---|
Line 13: | Line 13: | ||
===== 2. Service Areas Used ===== | ===== 2. Service Areas Used ===== | ||
**Which services have you used?** (Please check all that apply) | **Which services have you used?** (Please check all that apply) | ||
- | - [ ] IT Infrastructure Management | + | - ☐ IT Infrastructure Management |
- | - [ ] Network Management & Security | + | - ☐ Network Management & Security |
- | - [ ] Cloud Services & Virtualization | + | - ☐ Cloud Services & Virtualization |
- | - [ ] Data Backup & Recovery Solutions | + | - ☐ Data Backup & Recovery Solutions |
- | - [ ] IT Helpdesk Support | + | - ☐ IT Helpdesk Support |
- | - [ ] Managed Print Solutions | + | - ☐ Managed Print Solutions |
- | - [ ] System Audits & IT Consulting | + | - ☐ System Audits & IT Consulting |
- | - [ ] Custom Software & Application Support | + | - ☐ Custom Software & Application Support |
===== 3. Service Quality ===== | ===== 3. Service Quality ===== | ||
Line 63: | Line 63: | ||
[Your Comments Here] | [Your Comments Here] | ||
+ | ---- | ||
+ | Please fill and send to feedback@atrc.net.pk | ||
+ | |||
+ | |||
+ | This form in PDF and ODT formats. | ||
+ | {{ : | ||
+ | {{ : | ||
marketing/feedback/feedback_form_for_ict_services.1725700918.txt.gz · Last modified: 2024/09/07 14:21 by wikiadmin