marketing:course:promotion
Differences
This shows you the differences between two versions of the page.
| marketing:course:promotion [2023/11/25 17:29] – created wikiadmin | marketing:course:promotion [2023/11/25 17:35] (current) – wikiadmin | ||
|---|---|---|---|
| Line 80: | Line 80: | ||
| Remember to continually analyze the effectiveness of your promotional strategies, adjust based on performance metrics, and stay informed about industry trends to keep your marketing efforts fresh and impactful. | Remember to continually analyze the effectiveness of your promotional strategies, adjust based on performance metrics, and stay informed about industry trends to keep your marketing efforts fresh and impactful. | ||
| + | |||
| + | |||
| + | |||
| + | ===== Module 5: Advertising and Promotion ===== | ||
| + | |||
| + | |||
| + | 5.1 Advertising Strategies | ||
| + | - Creative Workshop: Developing ad concepts for different products | ||
| + | - Critique Session: Providing constructive feedback on ad campaigns | ||
| + | |||
| + | 5.2 Public Relations (PR) | ||
| + | - Simulation: Managing a PR crisis scenario | ||
| + | - Guest Speaker: Inviting a PR professional to share real-world experiences | ||
| + | |||
| + | |||
marketing/course/promotion.1700915373.txt.gz · Last modified: 2023/11/25 17:29 by wikiadmin