marketing:course:planning
Differences
This shows you the differences between two versions of the page.
marketing:course:planning [2023/11/25 17:28] – created wikiadmin | marketing:course:planning [2023/11/25 18:27] (current) – wikiadmin | ||
---|---|---|---|
Line 34: | Line 34: | ||
Tactical considerations for each P. | Tactical considerations for each P. | ||
+ | Developing a Strategic Marketing Plan (1.5 hours) | ||
+ | Marketing Strategy Basics: | ||
+ | Setting marketing goals and objectives. | ||
+ | SWOT analysis for strategic planning. | ||
+ | |||
+ | Target Market Identification: | ||
+ | Defining and refining target markets. | ||
+ | Market segmentation techniques. | ||
+ | |||
+ | Breakout Session: SWOT Analysis: | ||
+ | Small group exercise for conducting SWOT analysis. | ||
+ | |||
+ | Crafting a Compelling Value Proposition: | ||
+ | Importance of a unique value proposition. | ||
+ | Developing and refining value propositions. | ||
marketing/course/planning.1700915313.txt.gz · Last modified: 2023/11/25 17:28 by wikiadmin