health:dengue
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
health:dengue [2022/04/26 14:18] – external edit 127.0.0.1 | health:dengue [2022/09/21 01:51] (current) – wikiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | **Dengue can kill up to 20% of patients so early action is important.** | ||
+ | |||
+ | [[https:// | ||
+ | Determinants of Mortality from Severe Dengue in Brazil: A Population-Based Case-Control Study]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | [[https:// | ||
+ | Thrombocytopenia]] | ||
+ | |||
+ | [[https:// | ||
+ | increasing thrombocyte counts in cases of dengue]] | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | |||
+ | [[https:// | ||
Line 4: | Line 23: | ||
[[http:// | [[http:// | ||
+ | |||
+ | |||
+ | [[https:// | ||
+ | Dengue fever treatment with Carica papaya leaves extracts]] | ||
+ | |||
+ | [[https:// | ||
+ | Carica papaya extract in dengue: a systematic review and meta-analysis]] | ||
+ | |||
+ | [[https:// | ||
+ | Efficacy and safety of Carica papaya leaf extract in the dengue]] | ||
Line 11: | Line 40: | ||
- | [[https:// | + | [[https:// |
+ | Clinical Response in Patients With Dengue Fever to Oral Calcium Plus Vitamin D Administration: | ||
[[http:// | [[http:// | ||
Line 43: | Line 74: | ||
[[https:// | [[https:// | ||
- | Effects of papaya leaves on thrombocyte counts in dengue - a case report | + | Effects of papaya leaves on thrombocyte counts in dengue - a case report]] |
- | ]] | + | |
Line 58: | Line 87: | ||
[[https:// | [[https:// | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | Papaya leaves work very well for dengue and even some other viruses like hepatitis and other viruses ( research in progress ) | ||
+ | |||
+ | http:// | ||
+ | |||
+ | |||
+ | Rockefeller medicine issue causes denial of anything other than from the chemical factory. | ||
+ | |||
+ | https:// | ||
+ | |||
+ | We have known about papaya leaves for dengue since 2006. | ||
+ | |||
+ | That was 16 years ago when dengue made a comeback in PK. | ||
+ | |||
+ | BTW others would have known from way longer before. | ||
+ | |||
+ | Medicines and humans ( real ones ) and the subject is 60000 years old | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Save you loved ones. Take a papaya leaf and wash it throughly. | ||
+ | |||
+ | Then blend with some water to let the patient drink it. | ||
+ | |||
+ | It is best to get this done on the first day of the fever. The test results take a long time to come. | ||
+ | |||
+ | It can be hepatitis or others but at least you shall be providing it within the first 5 days. | ||
+ | |||
+ | If dengue goes untreated for over 5 days, then you can have a condition where we have no way to reverse or cure. | ||
+ | |||
+ | |||
+ | Next time some greedy allopathic rockfeller trained " | ||
+ | |||
+ | Because you can be sure they shall declare no cure just because they are taught to do so. | ||
+ | |||
+ | BTW they do not even read their own research journals so the public has to do that now since the 1920s and especially in the US and those countries which follow the US policies related to medicine. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ |
health/dengue.1650964717.txt.gz · Last modified: 2022/04/26 14:18 by 127.0.0.1