health:cancer
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
health:cancer [2022/08/17 23:24] – wikiadmin | health:cancer [2024/06/05 18:30] (current) – wikiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **[[http://atrc.net.pk/resources/ | + | {{ : |
+ | |||
+ | {{ : | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Below is a list of psycho-emotional conflicts Dr Ryke Geerd Hamer proposes is the " | ||
+ | |||
+ | ADRENAL CORTEX: Wrong Direction. Gone Astray | ||
+ | |||
+ | BLADDER: Ugly Conflict. Dirty Tricks | ||
+ | |||
+ | BONE: Lack of Self Worth. Inferiority Feeling | ||
+ | |||
+ | BRAIN TUMOR: Stubbornness. Refusing to Change Old Patterns. Mental Frustration | ||
+ | |||
+ | BREAST MILK GLAND: Involving Care or Disharmony | ||
+ | |||
+ | BREAST MILK DUCT: Separation Conflict | ||
+ | |||
+ | BREAST LEFT: Conflict concerning Child, Home or Mother | ||
+ | |||
+ | BREAST RIGHT: Conflict with Partner or Others | ||
+ | |||
+ | BRONCHIOLES: | ||
+ | |||
+ | CERVIX: Severe Frustration | ||
+ | |||
+ | COLON: Ugly Indigestible Conflict | ||
+ | |||
+ | ESOPHAGUS: Cannot Have It or Swallow It | ||
+ | |||
+ | GALL BLADDER: Rivalry Conflict | ||
+ | |||
+ | HEART: Perpetual Conflict | ||
+ | |||
+ | INTESTINES: Indigestible Chunk of Anger | ||
+ | |||
+ | KIDNEYS: Not wanting to Live. Water or Fluid Conflict | ||
+ | |||
+ | LARYNX: Conflict of Fear and Fright | ||
+ | |||
+ | LIVER: Fear of Starvation | ||
+ | |||
+ | LUNGS: Fear of Dying or Suffocation, | ||
+ | |||
+ | LYMPH GLANDS: Loss of Self-Worth | ||
+ | |||
+ | MELANOMA: Feeling Dirty, Soiled, Defiled | ||
+ | |||
+ | MIDDLE EAR: Not being able to get some Vital Information | ||
+ | |||
+ | MOUTH: Cannot Chew It or Hold It | ||
+ | |||
+ | PANCREAS: Anxiety-Anger Conflict with Family Members. Inheritance | ||
+ | |||
+ | PROSTATE: Ugly Conflict with Sexual Connotations | ||
+ | |||
+ | RECTUM: Fear of Being Useless | ||
+ | |||
+ | SKIN: Loss of Integrity | ||
+ | |||
+ | SPLEEN: Shock of being Physically/Emotionally Wounded | ||
+ | |||
+ | STOMACH: Indigestible Anger. Swallowed Too Much | ||
+ | |||
+ | TESTES/OVARIES: Loss Conflict | ||
+ | |||
+ | THYROID: Feeling Powerless | ||
+ | |||
+ | TUMOR: Nursing Old Hurts and Shocks. Building Remorse [Dr Hamer does not propose a conflict for tumor. The above is Louise Hay's proposed cause.] | ||
+ | |||
+ | UTERUS: Sexual Conflict | ||
+ | |||
+ | ---- | ||
+ | |||
+ | [[https:// | ||
+ | What Are the 10 Most Curable Cancers? | ||
+ | |||
+ | [[https:// | ||
+ | Why are cancer rates increasing? | ||
+ | |||
+ | [[https:// | ||
+ | | ||
+ | |||
+ | |||
+ | Psychological and Social Therapies for Cancer Patients | ||
+ | |||
+ | Cancer patients often turn to psychological therapies with high expectations, | ||
+ | |||
+ | Expectations and Satisfaction: | ||
+ | |||
+ | Up to 25% of participants expect psychological therapy to cure their cancer, while 75%–100% believe it can complement traditional treatments. | ||
+ | |||
+ | Despite these high expectations, | ||
+ | |||
+ | Survival and Mental Health: | ||
+ | |||
+ | Research suggests that mental health treatment can impact cancer outcomes. | ||
+ | |||
+ | A study involving veterans treated for lung cancer found that those with mental illness who received mental health treatment lived substantially longer than those who didn’t participate in such programs2. | ||
+ | |||
+ | Persistent psychological and social distress affects about 25% of cancer survivors, emphasizing the importance of addressing psychosocial needs. | ||
+ | |||
+ | While psychological therapies alone may not directly cure cancer, they play a valuable role in improving patients’ overall well-being and supporting traditional treatments. Further research is needed to fully understand their effectiveness and identify specific strategies for optimal outcomes1. If you or someone you know is dealing with cancer, consider seeking professional support to address both physical and emotional aspects of the journey. 🌟 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[https:// | ||
+ | Factors Associated With Depression in Breast | ||
+ | |||
+ | According to the Saudi National Mental Health Survey, some of the most common mental health issues in Saudi Arabia include generalized anxiety disorder, substance use disorder, postpartum depression and psychosis, schizophrenia, | ||
+ | |||
+ | A scoping review published in the Mental Health Review Journal highlights that stigma associated with mental health problems is widespread in Saudi Arabia. This stigma may prevent many Saudi people from accessing the mental health-care services and support they need. | ||
+ | |||
Line 13: | Line 129: | ||
incidence and mortality]] | incidence and mortality]] | ||
+ | [[https:// | ||
Line 22: | Line 139: | ||
Reason for skin cancer = Loss of integrity | Reason for skin cancer = Loss of integrity | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | |||
[[https:// | [[https:// |
health/cancer.1660760647.txt.gz · Last modified: 2022/08/17 23:24 by wikiadmin