events:aeronautical_seminar
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| events:aeronautical_seminar [2023/06/09 21:28] – created wikiadmin | events:aeronautical_seminar [2023/06/10 16:51] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{: | ||
| + | |||
| + | You are invited to an aeronautical seminar. | ||
| + | |||
| + | Date : 16 June 2023 | ||
| + | |||
| + | Time : 18:00 GMT+5 Karachi time. | ||
| + | |||
| + | Location : online | ||
| + | |||
| + | |||
| {{: | {{: | ||
| + | Topics related to maintenance and drones are in the agenda. | ||
| + | If you would like to be a speaker, you can request to be added as a speaker. | ||
| + | |||
| + | Some of the topics are provided below for consideration. Other aeronautical related topics shall also be considered. | ||
| 1. Future Trends in Aviation: Exploring the latest advancements and technologies shaping the future of aviation, including electric aircraft, autonomous systems, sustainable aviation fuels, and air traffic management innovations. | 1. Future Trends in Aviation: Exploring the latest advancements and technologies shaping the future of aviation, including electric aircraft, autonomous systems, sustainable aviation fuels, and air traffic management innovations. | ||
| Line 24: | Line 39: | ||
| 10. Airline Economics and Business Models: Investigating the economic factors affecting the airline industry, including fuel prices, competition, | 10. Airline Economics and Business Models: Investigating the economic factors affecting the airline industry, including fuel prices, competition, | ||
| - | Remember | + | |
| + | |||
| + | The link to the seminar | ||
| + | https:// | ||
| + | |||
| + | Please inform if you are interested in attending so we have an idea of the total number of participants. | ||
| + | |||
| + | Regards, | ||
| + | |||
| + | Khawar Nehal | ||
| + | |||
| + | Applied Technology Research Center | ||
| + | |||
| + | http:// | ||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
| + | Sponsors : V1Zero, ATRC, Heavy Data Backup, Muftasoft, Jett Hardware, Hands on Assessments, | ||
| + | |||
| + | Freshwater, Karachi Computer Services, The Training Company, Purish Chemicals. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
events/aeronautical_seminar.1686328106.txt.gz · Last modified: 2023/06/09 21:28 by wikiadmin