engineering:electrical:igbt
Differences
This shows you the differences between two versions of the page.
engineering:electrical:igbt [2024/03/30 02:48] – created wikiadmin | engineering:electrical:igbt [2024/03/30 02:49] (current) – wikiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | [[https:// | ||
+ | Insulated-gate bipolar transistor]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | An insulated-gate bipolar transistor (IGBT) is a three-terminal power semiconductor device primarily forming an electronic switch. It was developed to combine high efficiency with fast switching. It consists of four alternating layers (P–N–P–N) that are controlled by a metal–oxide–semiconductor (MOS) gate structure. | ||
+ | |||
+ | Although the structure of the IGBT is topologically similar to a thyristor with a " | ||
+ | |||
+ | Since it is designed to turn on and off rapidly, the IGBT can synthesize complex waveforms with pulse-width modulation and low-pass filters, thus it is also used in switching amplifiers in sound systems and industrial control systems. In switching applications modern devices feature pulse repetition rates well into the ultrasonic-range frequencies, | ||
+ | |||
+ | |||
engineering/electrical/igbt.1711748897.txt.gz · Last modified: 2024/03/30 02:48 by wikiadmin