emr_electronic_medical_records
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| emr_electronic_medical_records [2022/12/28 19:02] – created wikiadmin | emr_electronic_medical_records [2022/12/28 19:05] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Electronic Medical Records Features ====== | ||
| + | ===== Patient Demographics ===== | ||
| - | Patient Demographics | ||
| - | | + | ==== Track patient demographics |
| - | Primary information (name, date of birth, sex, identification) | + | |
| - | Marital status | + | |
| - | Contact information of patient and patient' | + | Primary information (name, date of birth, sex, identification) |
| - | Primary provider | + | |
| - | HIPAA information | + | Marital status |
| - | Language and ethnicity | + | |
| - | Insurance coverage | + | Contact information of patient and patient' |
| - | Deceased Tracking | + | |
| - | Fully Customizable | + | Primary provider |
| + | |||
| + | HIPAA information | ||
| + | |||
| + | Language and ethnicity | ||
| + | |||
| + | Insurance coverage | ||
| + | |||
| + | Deceased Tracking | ||
| + | |||
| + | Fully Customizable | ||
| + | |||
| + | ===== Patient Scheduling ===== | ||
| - | Patient Scheduling | ||
| Patient Flow Board, Tracking, and Reporting | Patient Flow Board, Tracking, and Reporting | ||
| Line 30: | Line 42: | ||
| Random Patient Drug Screening | Random Patient Drug Screening | ||
| - | Electronic Medical Records | + | ==== Electronic Medical Records |
| Interoperability | Interoperability | ||
| Line 67: | Line 80: | ||
| Medical Image Viewer (DICOM) | Medical Image Viewer (DICOM) | ||
| - | Prescriptions | + | ===== Prescriptions |
| Online drug search | Online drug search | ||
| Line 79: | Line 93: | ||
| In-house pharmacy dispensary support | In-house pharmacy dispensary support | ||
| - | Medical Billing | + | ===== Medical Billing |
| Flexible system of coding including CPT, HCPCS, ICD9, ICD10 and SNOMED codes, and the ability to add others | Flexible system of coding including CPT, HCPCS, ICD9, ICD10 and SNOMED codes, and the ability to add others | ||
| Line 93: | Line 108: | ||
| Customizable to work with a clearing house for automated 835 or ERA entry | Customizable to work with a clearing house for automated 835 or ERA entry | ||
| - | Clinical Decision Rules | + | ===== Clinical Decision Rules ===== |
| Physician Reminders | Physician Reminders | ||
| Line 101: | Line 117: | ||
| Fully Customizable and Flexible | Fully Customizable and Flexible | ||
| - | Patient Portal | + | ===== Patient Portal |
| Modern User Interface | Modern User Interface | ||
| Line 119: | Line 136: | ||
| Secure API that Supports Third Party Patient Portals | Secure API that Supports Third Party Patient Portals | ||
| - | Reports | + | ===== Reports |
| Appointments | Appointments | ||
| Line 138: | Line 156: | ||
| Insurance Eligibility | Insurance Eligibility | ||
| - | Multilanguage Support | + | ===== Multilanguage Support |
| Supports use of multiple languages within the same clinic | Supports use of multiple languages within the same clinic | ||
| Line 180: | Line 199: | ||
| Supports RTL | Supports RTL | ||
| - | Security | + | ===== Security |
| Support for Role Based Menus and Custom Menus | Support for Role Based Menus and Custom Menus | ||
emr_electronic_medical_records.1672236157.txt.gz · Last modified: 2022/12/28 19:02 by wikiadmin