countries:singapore:business:largest_companies
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| countries:singapore:business:largest_companies [2023/07/31 14:09] – created wikiadmin | countries:singapore:business:largest_companies [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| [[https:// | [[https:// | ||
| Top 561 largest Singaporean Companies by Market Cap in 2023]] | Top 561 largest Singaporean Companies by Market Cap in 2023]] | ||
| + | |||
| + | < | ||
| Top Companies from Singapore as of Jan. 01, 2023 | Top Companies from Singapore as of Jan. 01, 2023 | ||
| Line 75: | Line 76: | ||
| 49 GuocoLand Ltd $1.42 B F17 Singapore Real Estate Real Estate—Diversified | 49 GuocoLand Ltd $1.42 B F17 Singapore Real Estate Real Estate—Diversified | ||
| 50 OUE Commercial Real Estate Investment Trust $1.40 B TS0U Singapore Real Estate REIT—Retail | 50 OUE Commercial Real Estate Investment Trust $1.40 B TS0U Singapore Real Estate REIT—Retail | ||
| + | </ | ||
countries/singapore/business/largest_companies.1690812547.txt.gz · Last modified: 2023/07/31 14:09 (external edit)