business:value_investing:earnings_per_share
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| business:value_investing:earnings_per_share [2024/01/31 11:15] – wikiadmin | business:value_investing:earnings_per_share [2024/01/31 11:16] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| [[https:// | [[https:// | ||
|   |   | ||
| Line 11: | Line 10: | ||
| 1. **Net Earnings (Profit)**: This represents the company' | 1. **Net Earnings (Profit)**: This represents the company' | ||
| - | {{: | + | {{: | 
| Line 20: | Line 19: | ||
| 1. **Basic EPS**: This is calculated by dividing the net earnings available to common shareholders by the weighted average number of outstanding common shares during the period. It doesn' | 1. **Basic EPS**: This is calculated by dividing the net earnings available to common shareholders by the weighted average number of outstanding common shares during the period. It doesn' | ||
| - | {{: | + | {{: | 
| Line 28: | Line 27: | ||
| - |     | + |     | 
| ### Significance of EPS: | ### Significance of EPS: | ||
business/value_investing/earnings_per_share.1706681742.txt.gz · Last modified: 2024/01/31 11:15 by wikiadmin