business:valuations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| business:valuations [2023/10/13 01:10] – wikiadmin | business:valuations [2023/10/13 01:11] (current) – wikiadmin | ||
|---|---|---|---|
| Line 724: | Line 724: | ||
| **1. Net Asset Value (NAV):** | **1. Net Asset Value (NAV):** | ||
| - | - **Definition: | + | **Definition: |
| - **Formula: | - **Formula: | ||
| - | **NAV = Total Assets - Total Liabilities** | + | **NAV = Total Assets - Total Liabilities** |
| - **Advantages: | - **Advantages: | ||
business/valuations.1697141452.txt.gz · Last modified: 2023/10/13 01:10 by wikiadmin